Content Divider

Davie Homes and Condos

Davie Market Overview as of 04-25-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 123 $1,552,643 515
Villa 4 $429,750 329

Davie Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
6 15 $2,667,266 $1,335,000 $5,521,000 4,759 560
4 36 $1,202,549 $358,000 $2,350,000 2,812 428
5 26 $2,226,503 $480,000 $11,100,111 3,971 561
3 39 $806,369 $470,000 $1,499,999 1,833 440
8 3 $3,856,333 $2,220,000 $6,950,000 5,239 736
2 3 $422,610 $400,000 $459,830 1,287 328
7 1 $5,500,000 $5,500,000 $5,500,000

Davie Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 53 $934,043 $439,000 $2,100,000 2,528 369
3 53 $665,234 $315,900 $1,395,000 1,739 382
7 3 $4,233,333 $2,199,999 $5,500,000 6,545 647
5 33 $1,708,333 $480,000 $3,250,000 3,892 439
2 8 $431,612 $309,999 $525,000 974 443
6 9 $2,165,666 $1,286,000 $4,000,000 4,767 454

Luxury Properties Listed By Area

 Pre Construction in Sunny Isles Beach, Miami Beach, Downtown Miami, Brickell, Coconut Grove

305-726-4312

Real Estate For Sale
    Link to Facebook Link to Twitter Link to YouTube

Raul Santidrian PA - Executive Director of Sales
Douglas Elliman Luxury Real Estate
Direct (305) 726-4312 - WhatsApp 305.726.4312
3059 Grand Avenue, Suite 340 , Coconut Grove , FL 33133
raul@condos305.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA