Content Divider

Doral Commons Residential Properties for Sale in Doral, FL

10 Matching Listings
Order By:

$1,260,000
Doral
Doral Commons Residential
4 Bed, 4 Baths , 3,030 SqFt - Active Under Contract
9860 NW 75th Ter, Doral, FL 33178
Single Family - Waterfront No Days Listed: 46
$1,375,000
Doral
Doral Commons Residential
5 Bed, 5 Baths , 3,113 SqFt - Pending
9730 NW 74th Ter, Doral, FL 33178
Single Family - Waterfront No Days Listed: 77
$1,400,000
Doral
Doral Commons Residential
4 Bed, 4 Baths , 3,030 SqFt - Active
7430 NW 97th Pl, Doral, FL 33178
Single Family - Waterfront No Days Listed: 23
$1,550,000
Doral
+6.90% ($100,000) 1 Price Change : Last Change 13 Days Ago
Doral Commons Residential
4 Bed, 4 Baths , 3,624 SqFt - Active
Undisclosed, Doral, FL 33178
Single Family - Waterfront No Days Listed: 32
$1,600,000
Doral
+23.08% ($300,000) 1 Price Change : Last Change 245 Days Ago
Doral Commons Residential
5 Bed, 4 Baths , 3,292 SqFt - Active
9880 NW 74th Ter, Doral, FL 33178
Single Family - Waterfront No Days Listed: 812
$1,600,000
Doral
Doral Commons Residential
4 Bed, 4 Baths , 3,624 SqFt - Active
10098 NW 74th Ter, Doral, FL 33178
Single Family - Waterfront No Days Listed: 11
$2,075,000
Doral
-7.78% ($175,000) 1 Price Change : Last Change 63 Days Ago
Doral Commons Residential
5 Bed, 5 Baths , 4,628 SqFt - Active
7415 NW 102nd Ct, Doral, FL 33178
Single Family - Waterfront No Days Listed: 147
$2,200,000
Doral
Doral Commons Residential
5 Bed, 5 Baths , 4,368 SqFt - Active
10240 NW 74th Ter, Doral, FL 33178
Single Family - Waterfront No Days Listed: 232
$2,500,000
Doral
Doral Commons Residential
5 Bed, 5 Baths , 4,628 SqFt - Active
10273 NW 74th Ter, Doral, FL 33178
Single Family - Waterfront Yes Days Listed: 29
$2,900,000
Doral
Doral Commons Residential
6 Bed, 7 Baths , 4,874 SqFt - Active
7470 NW 103rd Pl, Doral, FL 33178
Single Family - Waterfront No Days Listed: 75
More Info
Most Recent Sales - (104) - DORAL COMMONS RESIDENTIAL as of 2024-04-16
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-10-2024 10235 NW 74th Ter $2,200,000 $503 $2,390,000 4,368 Single Family Residence 5/5 132
03-29-2024 9719 NW 75th Ter $1,350,000 $410 $1,400,000 3,292 Single Family Residence 5/4 143
03-29-2024 7437 NW 98th Ave $1,350,000 $410 $1,400,000 3,292 Single Family Residence 5/4 59
03-20-2024 10286 NW 75th Ter $1,850,000 $379 $1,950,000 4,874 Single Family Residence 6/7 61
02-01-2024 7515 NW 103rd Ct $1,900,000 $389 $2,080,000 4,874 Single Family Residence 6/7 55
01-19-2024 7533 NW 98th Ct $1,285,000 $412 $1,300,000 3,113 Single Family Residence 5/5 225
01-12-2024 10123 NW 76th Ter $1,370,000 $371 $1,400,000 3,690 Single Family Residence 5/5 43
12-01-2023 9970 NW 74th Ter $1,395,000 $378 $1,435,000 3,690 Single Family Residence 5/5 92
11-09-2023 10288 NW 74th Ter $2,300,000 $573 $2,400,000 4,012 Single Family Residence 5/5 143
11-03-2023 10128 NW 74th Ter $1,360,000 $375 $1,410,000 3,624 Single Family Residence 5/5 71
09-29-2023 7455 NW 102th Ct $2,400,000 $581 $2,450,000 4,128 Single Family Residence 5/5 100
09-15-2023 9789 NW 75th St $1,175,000 $377 $1,185,000 3,113 Single Family Residence 4/4 92
09-09-2023 10264 NW 75th Terrace $1,850,000 $399 $1,990,000 4,628 Single Family Residence 5/5 320
09-08-2023 7449 NW 101st Ave $1,370,000 $378 $1,399,000 3,624 Single Family Residence 5/5 33
08-31-2023 9940 NW 74th Ter $1,340,000 $363 $1,395,000 3,690 Single Family Residence 5/5 14
07-26-2023 10067 NW 75th Ter $1,310,000 $361 $1,350,000 3,624 Single Family Residence 4/4 49
07-19-2023 7534 NW 98th Ave $1,180,500 $379 $1,199,000 3,113 Single Family Residence 5/5 136
07-17-2023 7442 NW 100th Ave $1,350,000 $365 $1,385,000 3,690 Single Family Residence 5/5 48
07-14-2023 9830 NW 74th Ter $1,150,000 $379 $1,150,000 3,030 Single Family Residence 4/4 136
07-03-2023 7610 NW 101st Ct $1,335,000 $361 $1,350,000 3,690 Single Family Residence 5/5 161
06-28-2023 10043 NW 75th Ter $1,262,000 $342 $1,262,000 3,690 Single Family Residence 5/5 197
06-23-2023 10061 NW 75th St $1,000,000 $275 $1,050,000 3,624 Single Family Residence 4/4 296
05-31-2023 9723 NW 75th St $1,065,000 $342 $1,100,000 3,113 Single Family Residence 5/5 137
05-30-2023 7448 NW 99th Ave $1,300,000 $352 $1,380,000 3,690 Single Family Residence 5/5 77
05-09-2023 10054 NW 76th Ter $1,075,000 $296 $1,200,000 3,624 Single Family Residence 5/5 2
04-28-2023 7453 NW 100th Ct $1,075,000 $296 $1,250,000 3,624 Single Family Residence 5/4 241
04-27-2023 9815 NW 75th Ter $1,120,000 $359 $1,200,000 3,113 Single Family Residence 5/5 322
04-18-2023 10080 NW 74th Ter $1,270,000 $350 $1,270,000 3,624 Single Family Residence 5/5 133
04-14-2023 9823 NW 75th Ter $1,125,000 $371 $1,190,000 3,030 Single Family Residence 4/4 311
04-04-2023 9721 NW 74th Ter $1,270,000 $385 $1,295,000 3,292 Single Family Residence 5/4 40
03-30-2023 9735 NW 74 Ter $1,162,000 $383 $1,250,000 3,030 Single Family Residence 4/4 58
02-13-2023 9710 NW 74th Ter $1,200,000 $364 $1,285,000 3,292 Single Family Residence 5/4 132
01-19-2023 10042 NW 76th Ter $1,235,000 $340 $1,300,000 3,624 Single Family Residence 5/5 78
01-11-2023 10068 NW 75th Ter $1,100,000 $303 $1,300,000 3,624 Single Family Residence 5/5 72
12-30-2022 10082 NW 77th St $1,330,000 $357 $1,400,000 3,722 Single Family Residence 5/5 58
11-22-2022 10271 NW 75th Ter $1,650,000 $386 $1,650,000 4,272 Single Family Residence 5/5 238
11-18-2022 9790 NW 75 St $1,050,000 $318 $1,175,000 3,292 Single Family Residence 5/4 103
10-11-2022 10297 NW 75th Ter $1,515,000 $354 $1,515,000 4,272 Single Family Residence 5/5 138
09-23-2022 9740 NW 75th Ter $1,180,000 $379 $1,250,000 3,113 Single Family Residence 5/5 48
09-23-2022 7454 NW 99th Pl $1,308,000 $360 $1,499,000 3,624 Single Family Residence 5/5 42
09-21-2022 7430 NW 98th Ct $1,275,000 $387 $1,300,000 3,292 Single Family Residence 5/4 85
09-01-2022 10051 NW 75th Ter $1,480,000 $358 $1,500,000 4,126 Single Family Residence 6/7 91
08-10-2022 7560 NW 101st Ct $1,240,000 $336 $1,200,000 3,690 Single Family Residence 5/5 53
08-02-2022 7519 NW 102nd Ct $2,000,000 $520 $2,100,000 3,841 Single Family Residence 5/5 45
07-15-2022 9870 NW 75th Ter $1,100,000 $353 $1,100,000 3,113 Single Family Residence 5/5 11
07-15-2022 9800 NW 74 TERRAS $1,140,000 $346 $1,160,000 3,292 Single Family Residence 5/4 131
06-16-2022 10075 NW 77th St $1,400,000 $371 $1,450,000 3,764 Single Family Residence 5/5 1435
06-14-2022 7520 NW 103rd Pl $1,850,000 $423 $1,850,000 4,368 Single Family Residence 5/5 21
06-08-2022 10067 NW 75th Ter $1,150,000 $317 $1,220,000 3,624 Single Family Residence 4/4 127
06-03-2022 10135 NW 77th St $1,225,000 $338 $1,250,000 3,624 Single Family Residence 4/4 140
05-24-2022 10061 NW 77th St $1,250,000 $338 $1,250,000 3,690 Single Family Residence 5/5 48
05-05-2022 10250 NW 75th Ter $1,530,000 $330 $1,505,000 4,628 Single Family Residence 5/5 196
05-03-2022 10320 NW 74th Ter $1,800,000 $388 $1,700,000 4,628 Single Family Residence 5/5 415
03-29-2022 7439 NW 103rd Ct $1,620,000 $1,750,000 Single Family Residence 5/5 70
03-25-2022 10130 NW 74th Ter $1,130,000 $311 $1,100,000 3,624 Single Family Residence 4/4 60
03-22-2022 10288 NW 74th Ter $1,500,000 $373 $1,525,000 4,012 Single Family Residence 5/5 104
03-22-2022 10223 NW 75th Ter $1,550,000 $403 $1,550,000 3,841 Single Family Residence 5/5 545
03-18-2022 9750 NW 75th St $1,210,000 $388 $1,200,000 3,113 Single Family Residence 5/5 39
03-11-2022 7480 NW 99th Ave $1,150,000 $83 $1,150,000 13,847 Single Family Residence 5/5 59
02-28-2022 10025 NW 77th St $1,005,000 $277 $1,025,000 3,624 Single Family Residence 4/4 204
02-18-2022 9721 NW 74th Ter $980,000 $297 $980,000 3,292 Single Family Residence 5/4 191
02-03-2022 7446 NW 99th Ct $1,075,000 $296 $1,145,000 3,624 Single Family Residence 4/4 297
02-03-2022 9975 NW 75th St $1,100,000 $303 $1,150,000 3,624 Single Family Residence 5/5 123
01-18-2022 10242 NW 75th Ter $1,600,000 $328 $1,795,000 4,874 Single Family Residence 6/7 205
01-14-2022 10056 NW 75th Ter $1,060,000 $292 $1,080,000 3,624 Single Family Residence 5/5 66
01-12-2022 10261 NW 74th Ter $1,580,000 $411 $1,585,900 3,841 Single Family Residence 5/5 57
01-11-2022 7435 NW 97th Ct $940,000 $301 $989,000 3,113 Single Family Residence 5/5 110
01-07-2022 7515 NW 97th Ct $860,000 $283 $900,000 3,030 Single Family Residence 4/4 148
12-28-2021 10291 NW 74th Ter $1,825,000 $417 $1,895,000 4,368 Single Family Residence 6/7 54
12-22-2021 10061 NW 75th St $800,000 $220 $824,900 3,624 Single Family Residence 4/4 251
12-20-2021 10098 NW 74th Ter $1,000,000 $275 $1,050,000 3,624 Single Family Residence 4/4 146
12-17-2021 9769 NW 75th Ter $960,000 $308 $969,000 3,113 Single Family Residence 5/5 131
12-10-2021 9870 NW 74th Ter $900,000 $289 $900,000 3,113 Single Family Residence 5/4 249
12-09-2021 7478 NW 99th Ave $1,100,000 $266 $1,120,000 4,123 Single Family Residence 6/7 58
11-19-2021 10305 NW 75th terr $1,480,000 $346 $1,569,900 4,272 Single Family Residence 5/5 47
10-27-2021 9762 NW 75th St $810,000 $267 $820,000 3,030 Single Family Residence 4/4 69
10-01-2021 10258 NW 74th ter $1,065,000 $230 $1,200,000 4,628 Single Family Residence 5/5 88
09-28-2021 9955 NW 75 ST $995,000 $269 $1,100,000 3,690 Single Family Residence 5/5 147
09-10-2021 9800 NW 74th Ter $930,000 $282 $900,000 3,292 Single Family Residence 5/4 38
09-09-2021 9753 NW 75th Ter $829,000 $273 $829,000 3,030 Single Family Residence 4/4 78
09-08-2021 7475 NW 100th Ave $975,000 $264 $985,000 3,690 Single Family Residence 5/5 62
09-07-2021 7519 NW 102nd Ct $1,400,000 $364 $1,480,000 3,841 Single Family Residence 5/5 63
08-20-2021 9820 NW 75th ST $950,000 $305 $950,000 3,113 Single Family Residence 5/5 29
08-18-2021 7505 NW 97th Ct $780,000 $257 $789,000 3,030 Single Family Residence 4/4 274
08-17-2021 7455 NW 102nd Ct $1,400,000 $339 $1,489,000 4,128 Single Family Residence 5/5 103
08-09-2021 9776 NW 75th St $780,000 $257 $795,000 3,030 Single Family Residence 4/3 137
08-05-2021 10040 NW 75th Ter $935,000 $253 $990,000 3,690 Single Family Residence 5/5 157
07-30-2021 10041 NW 77th St $915,000 $247 $1,100,000 3,690 Single Family Residence 5/5 198
07-23-2021 9790 NW 74th Ter $850,000 $273 $899,000 3,113 Single Family Residence 5/5 96
07-13-2021 7448 NW 99th Ave $975,000 $264 $975,000 3,690 Single Family Residence 5/5 125
07-02-2021 10280 NW 74th Ter $1,260,000 $314 $1,320,000 4,012 Single Family Residence 5/5 100
06-28-2021 9740 NW 74th Ter $800,000 $256 $820,000 3,113 Single Family Residence 5/5 63
06-25-2021 10058 NW 77th St $970,000 $267 $998,000 3,624 Single Family Residence 4/5 102
06-25-2021 7525 NW 103rd Pl $1,270,000 $330 $1,298,000 3,841 Single Family Residence 5/5 127
06-21-2021 9761 NW 75 TER $830,000 $266 $829,000 3,113 Single Family Residence 5/5 33
06-17-2021 7551 NW 97th Ct $850,000 $273 $839,000 3,113 Single Family Residence 5/5 43
06-14-2021 10070 NW 74th Ter $1,010,000 $278 $1,010,000 3,624 Single Family Residence 5/5 41
06-01-2021 9789 NW 75th St $760,000 $244 $779,500 3,113 Single Family Residence 4/4 189
05-27-2021 7625 NW 100th Ave $953,000 $262 $965,000 3,624 Single Family Residence 5/5 134
05-20-2021 9730 NW 75th Ter $750,000 $247 $780,000 3,030 Single Family Residence 4/4 32
05-17-2021 7430 NW 97th Pl $740,000 $244 $789,000 3,030 Single Family Residence 4/4 182
05-04-2021 7456 NW 99th Ave $890,000 $241 $895,000 3,690 Single Family Residence 5/5 55
04-23-2021 7445 NW 101st Pl $1,025,000 $250 $1,000,000 4,087 Single Family Residence 6/7 86
04-16-2021 7423 NW 102nd Ct $940,000 $215 $1,050,000 4,368 Single Family Residence 5/5 27
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-16-2024. IDX powered by Realty Net Media

Luxury Properties Listed By Area

 Pre Construction in Sunny Isles Beach, Miami Beach, Downtown Miami, Brickell, Coconut Grove

305-726-4312

Real Estate For Sale
    Link to Facebook Link to Twitter Link to YouTube

Raul Santidrian PA - Executive Director of Sales
Douglas Elliman Luxury Real Estate
Direct (305) 726-4312 - WhatsApp 305.726.4312
3059 Grand Avenue, Suite 340 , Coconut Grove , FL 33133
raul@condos305.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA