Content Divider

Sector 7 ~ Properties for Sale in Weston, FL

12 Matching Listings
Order By:

$1,450,000
Weston
Sector 7 Parcels F G H  
4 Bed, 3 Baths , 2,846 SqFt - Active
2509 Eagle Watch Ln, Weston, FL 33327
Single Family - Waterfront No Days Listed: 50
$1,649,000
Weston
-8.34% ($150,000) 3 Price Changes : Last Change 6 Days Ago
Sector 7 Parcels F G H  
5 Bed, 3 Baths , 3,536 SqFt - Active
2585 Mayfair Ln, Weston, FL 33327
Single Family - Waterfront Yes Days Listed: 133
$1,850,000
Weston
Sector 7
4 Bed, 3 Baths , 3,273 SqFt - Active
2557 Montclaire Cir, Weston, FL 33327
Single Family - Waterfront No Days Listed: 158
$1,865,000
Weston
-6.05% ($120,000) 1 Price Change : Last Change 14 Days Ago
Sector 7 Parcels F G H  
5 Bed, 3 Baths , 3,419 SqFt - Active Under Contract
2479 Eagle Watch Ct, Weston, FL 33327
Single Family - Waterfront Yes Days Listed: 61
$1,950,000
Weston
Sector 7
5 Bed, 4 Baths , 4,016 SqFt - Active Under Contract
2418 Poinciana Ct, Weston, FL 33327
Single Family - Waterfront No Days Listed: 90
$2,175,000
Weston
Sector 7 Parcels F G H  
5 Bed, 4 Baths , 4,164 SqFt - Active
2495 Princeton Ct, Weston, FL 33327
Single Family - Waterfront No Days Listed: 38
$2,200,000
Weston
-4.35% ($100,000) 1 Price Change : Last Change 32 Days Ago
Sector 7 Parcels F G H  
6 Bed, 5 Baths , 4,473 SqFt - Active
2463 Eagle Run Dr, Weston, FL 33327
Single Family - Waterfront No Days Listed: 92
$2,395,000
Weston
Sector 7
4 Bed, 4 Baths , 4,270 SqFt - Active
2486 Poinciana Ct, Weston, FL 33327
Single Family - Waterfront Yes Days Listed: 15
$2,650,000
Weston
Sector 7
4 Bed, 3 Baths , 3,975 SqFt - Active Under Contract
2517 Poinciana Dr, Weston, FL 33327
Single Family - Waterfront Yes Days Listed: 51
$2,799,000
Weston
-6.70% ($200,900) 2 Price Changes : Last Change 10 Days Ago
Sector 7 Parcels F G H  
4 Bed, 3 Baths , 4,189 SqFt - Active
2516 Princeton Ct, Weston, FL 33327
Single Family - Waterfront No Days Listed: 121
$2,850,000
Weston
Sector 7
5 Bed, 4 Baths , 4,164 SqFt - Active
2464 Provence Ct, Weston, FL 33327
Single Family - Waterfront Yes Days Listed: 9
$3,290,000
Weston
Sector 7
6 Bed, 6 Baths , 5,275 SqFt - Active
Undisclosed, Weston, FL 33327
Single Family - Waterfront Yes Days Listed: 17
More Info
Most Recent Sales - (30) - SECTOR 7 - PARCELS F G H as of 2024-04-18
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-29-2024 2484 Eagle Watch Ct $1,391,000 $500 $1,495,000 2,782 Single Family Residence 5/3 225
09-12-2023 2561 Jardin Mnr $1,260,000 $436 $1,299,000 2,884 Single Family Residence 4/4 84
06-26-2023 2493 Poinciana Dr $2,280,000 $528 $2,345,000 4,316 Single Family Residence 4/4 85
06-09-2023 2529 Poinciana Dr $2,685,000 $627 $2,750,000 4,279 Single Family Residence 5/4 39
04-06-2023 2520 Eagle Run Cir $1,575,000 $435 $1,620,000 3,618 Single Family Residence 5/4 140
03-03-2023 2577 Bay Pointe Dr $985,000 $348 $1,040,000 2,824 Single Family Residence 3/4 46
02-21-2023 2574 Jardin Pl $1,580,000 $406 $1,790,000 3,888 Single Family Residence 5/4 106
06-10-2022 2574 Jardin Way $1,390,000 $485 $1,390,000 2,864 Single Family Residence 5/3 45
06-08-2022 2551 Jardin Way $1,350,000 $353 $1,370,000 3,823 Single Family Residence 5/4 60
04-29-2022 2552 Jardin Ter $1,000,000 $339 $1,100,000 2,943 Single Family Residence 4/2 59
04-12-2022 2569 Jardin Pl $1,349,400 $459 $1,445,000 2,937 Single Family Residence 5/3 84
04-07-2022 2514 Poinciana Dr $1,900,000 $474 $1,855,000 4,006 Single Family Residence 5/5 302
03-30-2022 2488 Poinciana Ln $1,450,000 $391 $1,525,000 3,705 Single Family Residence 4/3 57
03-28-2022 2556 Jardin Mnr $1,600,000 $430 $1,650,000 3,715 Single Family Residence 5/4 64
03-15-2022 2538 Eagle Run Dr $1,425,000 $440 $1,429,000 3,238 Single Family Residence 5/4 30
01-19-2022 2482 Poinciana Ct $2,400,000 $582 $2,495,000 4,118 Single Family Residence 5/5 179
01-14-2022 2501 Poinciana Dr $1,390,000 $339 $1,500,000 4,092 Single Family Residence 4/3 45
11-29-2021 2508 Montclaire Cir $1,250,000 $310 $1,495,000 4,029 Single Family Residence 6/4 94
11-23-2021 2438 Poinciana Ct $2,375,000 $431 $2,250,000 5,507 Single Family Residence 5/5 117
10-29-2021 2559 Jardin Way $1,349,500 $365 $1,490,000 3,696 Single Family Residence 5/3 62
10-07-2021 2537 Jardin Ter $1,125,000 $411 $1,200,000 2,732 Single Family Residence 5/4 70
10-04-2021 2566 Jardin Way $925,000 $332 $925,000 2,781 Single Family Residence 4/3 73
08-31-2021 2540 Montclaire Ct $1,250,000 $400 $1,295,000 3,119 Single Family Residence 5/3 97
08-17-2021 2551 Eagle Run Dr $1,080,000 $351 $1,150,000 3,071 Single Family Residence 5/3 59
07-16-2021 2477 Provence Cir $1,650,000 $418 $1,595,000 3,945 Single Family Residence 6/5 51
07-15-2021 2522 Montclaire Cir $1,425,000 $440 $1,499,990 3,234 Single Family Residence 4/3 48
06-30-2021 2527 Montclaire Cir $1,375,000 $333 $1,365,000 4,117 Single Family Residence 6/4 41
06-07-2021 2483 Provence Cir $2,150,000 $245 $2,300,000 8,749 Single Family Residence 9/10 138
05-26-2021 2501 Montclaire Cir $988,095 $261 $1,025,000 3,775 Single Family Residence 6/3 91
05-14-2021 2521 Bay Point $635,000 $259 $649,900 2,446 Single Family Residence 3/3 52
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-18-2024. IDX powered by Realty Net Media

Luxury Properties Listed By Area

 Pre Construction in Sunny Isles Beach, Miami Beach, Downtown Miami, Brickell, Coconut Grove

305-726-4312

Real Estate For Sale
    Link to Facebook Link to Twitter Link to YouTube

Raul Santidrian PA - Executive Director of Sales
Douglas Elliman Luxury Real Estate
Direct (305) 726-4312 - WhatsApp 305.726.4312
3059 Grand Avenue, Suite 340 , Coconut Grove , FL 33133
raul@condos305.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA