
4 Midtown
3301 NE 1 Av / Miami, FL 33137
4 Midtown
27 Total Units For Sale - 4 Midtown - Miami, FL - 33137
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 3 | $599 | $400,666 | 205 | From $349,000 |
1 Bedroom Units | 9 | $669 | $505,833 | 84 | From $465,000 |
2 Bedroom Units | 12 | $616 | $764,708 | 150 | From $675,000 |
3 Bedroom Units | 3 | $889 | $2,796,666 | 98 | From $1,150,000 |
Inventory - 4 Midtown
0 Bedroom Condos In 4 Midtown - For Sale - (3)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $349,000 | H1913 | A11686048 | 0 / 1 | 655 ft2 | $532.82 | 107 |
Details | $415,000 | M-206 | A11514129 | 0 / 1 | 694 ft2 | $597.98 | 400 |
Details | $438,000 | H1413 | A11684881 | 0 / 1 | 655 ft2 | $668.7 | 107 |
1 Bedroom Condos In 4 Midtown - For Sale - (9)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $465,000 | L0202 | A11614512 | 1 / 1 | 711 ft2 | $654.01 | 200 |
Details | $475,000 | H1705 | A11705731 | 1 / 1 | 761 ft2 | $624.18 | 72 |
Details | $478,500 | H1511 | A11680089 | 1 / 1 | 761 ft2 | $628.78 | 117 |
Details | $480,000 | H2411 | A11722158 | 1 / 1 | 761 ft2 | $630.75 | 37 |
Details | $499,000 | L0302 | A11724045 | 1 / 1 | 711 ft2 | $701.83 | 33 |
Details | $510,000 | M0703 | A11738170 | 1 / 1 | 761 ft2 | $670.17 | 5 |
Details | $525,000 | L0305 | A11678051 | 1 / 1 | 711 ft2 | $738.4 | 121 |
Details | $530,000 | H1105 | A11673006 | 1 / 1 | 761 ft2 | $696.45 | 130 |
Details | $590,000 | H2806 | A11720811 | 1 / 1 | 861 ft2 | $685.25 | 37 |
2 Bedroom Condos In 4 Midtown - For Sale - (12)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $675,000 | H0904 | A11741580 | 2 / 2 | 1,142 ft2 | $591.07 | 8 |
Details | $694,500 | H1001 | A11596119 | 2 / 2 | 1,262 ft2 | $550.32 | 263 |
Details | $709,000 | H1912 | A11678515 | 2 / 2 | 1,263 ft2 | $561.36 | 120 |
Details | $724,999 | M0404 | A11720567 | 2 / 2 | 1,181 ft2 | $613.89 | 37 |
Details | $724,999 | H1201 | A11711853 | 2 / 2 | 1,262 ft2 | $574.48 | 59 |
Details | $750,000 | H2407 | A11578548 | 2 / 2 | 1,181 ft2 | $635.06 | 292 |
Details | $750,000 | L0308 | A11651413 | 2 / 3 | 1,576 ft2 | $475.89 | 168 |
Details | $790,000 | H2509 | A11704478 | 2 / 2 | 1,181 ft2 | $668.92 | 73 |
Details | $795,000 | H1612 | A11578030 | 2 / 2 | 1,263 ft2 | $629.45 | 284 |
Details | $799,000 | 1602 | A11578594 | 2 / 2 | 1,263 ft2 | $632.62 | 292 |
Details | $849,000 | H1704 | A11690790 | 2 / 2 | 1,142 ft2 | $743.43 | 100 |
Details | $914,999 | H1807 | A11688368 | 2 / 2 | 1,181 ft2 | $774.77 | 103 |
3 Bedroom Condos In 4 Midtown - For Sale - (3)
New Listings
Recently Reduced
- Unit H1913 For Sale at $349,000 Reduced By (-14.3%)
- Unit M-206 For Sale at $415,000 Reduced By (-8.4%)
- Unit H1413 For Sale at $438,000 Reduced By (-11.9%)
- Unit L0202 For Sale at $465,000 Reduced By (-6.5%)
- Unit H1511 For Sale at $478,500 Reduced By (-9.7%)
- Unit H1105 For Sale at $530,000 Reduced By (-3.8%)
- Unit H1001 For Sale at $694,500 Reduced By (-13.6%)
- Unit H1912 For Sale at $709,000 Reduced By (-2.8%)
- Unit L0308 For Sale at $750,000 Reduced By (-16.7%)
- Unit H2509 For Sale at $790,000 Reduced By (-10.8%)
- Unit M0513 For Sale at $1,150,000 Reduced By (-30.4%)