
Aria on the Bay
488 NE 18th St / Miami, FL 33132
Aria on the Bay
41 Total Units For Sale - Aria on the Bay - Miami, FL - 33132
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 14 | $720 | $591,207 | 178 | From $449,000 |
2 Bedroom Units | 19 | $776 | $894,878 | 192 | From $620,000 |
3 Bedroom Units | 7 | $1,039 | $1,966,714 | 180 | From $1,170,000 |
5 Bedroom Units | 1 | $1,667 | $7,998,000 | 24 | From $7,998,000 |
Inventory - Aria on the Bay
1 Bedroom Condos In Aria on the Bay - For Sale - (14)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $449,000 | 207 | A11273367 | 1 / 1 | 758 ft2 | $592.35 | 191 |
Details | $450,900 | 307 | A11273448 | 1 / 1 | 758 ft2 | $594.85 | 191 |
Details | $490,000 | 2402 | A11340805 | 1 / 1 | 766 ft2 | $639.69 | 44 |
Details | $530,000 | 1007 | A11289512 | 1 / 1 | 758 ft2 | $699.21 | 159 |
Details | $549,000 | 3605 | A11360754 | 1 / 1 | 743 ft2 | $738.9 | 3 |
Details | $550,000 | 3004 | A11191654 | 1 / 1 | 745 ft2 | $738.26 | 337 |
Details | $590,000 | 2303 | A11231949 | 1 / 1 | 759 ft2 | $777.34 | 267 |
Details | $590,000 | 3605 | A11237662 | 1 / 1 | 743 ft2 | $794.08 | 257 |
Details | $590,000 | 2204 | A11216057 | 1 / 1 | 745 ft2 | $791.95 | 296 |
Details | $620,000 | 1507 | A11257969 | 1 / 2 | 979 ft2 | $633.3 | 218 |
Details | $655,000 | 3507 | A11326600 | 1 / 2 | 979 ft2 | $669.05 | 72 |
Details | $668,000 | 3708 | A11360614 | 1 / 2 | 888 ft2 | $752.25 | 4 |
Details | $695,000 | 4407 | A11270307 | 1 / 2 | 979 ft2 | $709.91 | 198 |
Details | $850,000 | 4708 | A11238482 | 1 / 2 | 888 ft2 | $957.21 | 259 |
2 Bedroom Condos In Aria on the Bay - For Sale - (19)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $620,000 | 1501 | A10777851 | 2 / 2 | 1,178 ft2 | $526.32 | 1218 |
Details | $700,000 | 211 | A11253493 | 2 / 3 | 1,205 ft2 | $580.91 | 229 |
Details | $725,000 | Undisclosed | A11109140 | 2 / 2 | 1,171 ft2 | $619.13 | 533 |
Details | $729,000 | 2601 | A11346888 | 2 / 2 | 1,178 ft2 | $618.85 | 31 |
Details | $749,000 | 1801 | A11348715 | 2 / 2 | 1,178 ft2 | $635.82 | 26 |
Details | $749,999 | 801 | A11332110 | 2 / 2 | 1,031 ft2 | $727.45 | 60 |
Details | $799,000 | 917 | A11271566 | 2 / 2 | 1,441 ft2 | $554.48 | 194 |
Details | $835,000 | 3100 | A11342123 | 2 / 2 | 1,171 ft2 | $713.07 | 41 |
Details | $875,000 | 2611 | A11354399 | 2 / 3 | 1,161 ft2 | $753.66 | 15 |
Details | $883,700 | 3000 | A11350918 | 2 / 2 | 1,171 ft2 | $754.65 | 23 |
Details | $899,000 | 4601 | A11274812 | 2 / 2 | 1,178 ft2 | $763.16 | 188 |
Details | $925,000 | 4401 | A11329362 | 2 / 2 | 1,178 ft2 | $785.23 | 65 |
Details | $949,000 | 1709 | A11263292 | 2 / 3 | 1,257 ft2 | $754.97 | 198 |
Details | $950,000 | 3711 | A11246593 | 2 / 3 | 1,161 ft2 | $818.26 | 243 |
Details | $980,000 | 717 | A11343757 | 2 / 2 | 1,441 ft2 | $680.08 | 38 |
Details | $1,050,000 | 3911 | A11170393 | 2 / 3 | 1,161 ft2 | $904.39 | 383 |
Details | $1,099,000 | 4908 | A11354890 | 2 / 2 | 1,390 ft2 | $790.65 | 15 |
Details | $1,200,000 | 4609 | A11343636 | 2 / 3 | 1,257 ft2 | $954.65 | 37 |
Details | $1,285,000 | PH04 | A11313562 | 2 / 3 | ft2 | $0 | 106 |
3 Bedroom Condos In Aria on the Bay - For Sale - (7)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,170,000 | 1000 | A11233363 | 3 / 3 | 1,564 ft2 | $748.08 | 261 |
Details | $1,300,000 | 2810 | A11324821 | 3 / 3 | 1,592 ft2 | $816.58 | 75 |
Details | $1,549,000 | 215 | A11187431 | 3 / 4 | 2,018 ft2 | $767.59 | 349 |
Details | $1,899,000 | 1515 | A11306227 | 3 / 4 | 2,018 ft2 | $941.03 | 120 |
Details | $2,500,000 | 4515 | A11356586 | 3 / 4 | 2,018 ft2 | $1238.85 | 10 |
Details | $2,549,000 | 1215 | A11298276 | 3 / 4 | 2,018 ft2 | $1263.13 | 141 |
Details | $2,800,000 | 5012 | A11211899 | 3 / 4 | 2,018 ft2 | $1387.51 | 305 |
5 Bedroom Condos In Aria on the Bay - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $7,998,000 | PH15 | A11349782 | 5 / 6 | 4,796 ft2 | $1667.64 | 24 |
New Listings
Recently Reduced
- Unit 3004 For Sale at $550,000 Reduced By (-7.3%)
- Unit 1507 For Sale at $620,000 Reduced By (-4.8%)
- Unit 211 For Sale at $700,000 Reduced By (-6.4%)
- Unit 917 For Sale at $799,000 Reduced By (-6.1%)
- Unit 4601 For Sale at $899,000 Reduced By (-2.3%)
- Unit 1515 For Sale at $1,899,000 Reduced By (-2.7%)
- Unit 5012 For Sale at $2,800,000 Reduced By (-0.9%)
Newest Listings in Aria on the Bay (5)
$549,000 Details
Unit 3605
Miami Days Listed 3
- 1
- 1
- MLS# A11360754
Courtesy of Florida Realty of Mi
$668,000 Details
Unit 3708
Miami Days Listed 4
- 1
- 2
- MLS# A11360614
Courtesy of Lumer Real Estate
$875,000 Details
Unit 2611
Miami Days Listed 15
- 2
- 3
- MLS# A11354399
Courtesy of K & A Realty
$1,099,000 Details
Unit 4908
Miami Days Listed 15
- 2
- 2
- MLS# A11354890
Courtesy of Nexus International
$2,500,000 Details
Unit 4515
Miami Days Listed 10
- 3
- 4
- MLS# A11356586
Courtesy of AG Real Estate Advis