Content Divider
12 Total Units Recent Sales - Brickell Park Condo - Miami, FL - 33129
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 6 $476 $376,666 142 From $415,000
2 Bedroom Units 6 $493 $545,833 123 From $589,000

Inventory - Brickell Park Condo

1 Bedroom Condos In Brickell Park Condo - Recent Sales - (6)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$415,000 $410,000 02-07-2025 Undisclosed A11690285 1 / 2 790 ft2 $518.99 87
$375,000 $300,000 09-18-2024 1008 A11508125 1 / 2 790 ft2 $379.75 259
$395,000 $390,000 06-12-2024 309 A11530180 1 / 2 790 ft2 $493.67 126
$435,000 $420,000 04-02-2024 1209 A11495451 1 / 2 790 ft2 $531.65 121
$435,000 $390,000 01-17-2024 509 A11409802 1 / 2 790 ft2 $493.67 205
$369,000 $350,000 09-23-2022 509 A11251172 1 / 1 790 ft2 $443.04 52
2 Bedroom Condos In Brickell Park Condo - Recent Sales - (6)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$589,000 $575,000 09-17-2024 306 A11619706 2 / 2 1,075 ft2 $534.88 71
$589,900 $560,000 09-05-2024 1202 A11544260 2 / 2 1,145 ft2 $489.08 185
$575,000 $530,000 08-30-2023 1001 A11361002 2 / 2 1,145 ft2 $462.88 162
$575,000 $555,000 07-28-2023 503 A11359691 2 / 2 1,100 ft2 $504.55 116
$599,000 $565,000 07-17-2023 1107 A11383972 2 / 2 1,075 ft2 $525.58 71
$520,000 $490,000 02-28-2023 1003 A11291104 2 / 2 1,100 ft2 $445.45 133
Request Additional Information
More Info

Request Additional Information
More Info

Luxury Properties Listed By Area

 Pre Construction in Sunny Isles Beach, Miami Beach, Downtown Miami, Brickell, Coconut Grove

305-726-4312

Real Estate For Sale
    Link to Facebook Link to Twitter Link to YouTube

Raul Santidrian PA - Executive Director of Sales
Douglas Elliman Luxury Real Estate
Direct (305) 726-4312 - WhatsApp 305.726.4312
3059 Grand Avenue, Suite 340 , Coconut Grove , FL 33133
raul@condos305.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA