
68 Total Units Recent Sales - Continuum - Miami Beach, FL - 33139
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 5 | $1,937 | $1,235,000 | 65 | From $1,550,000 |
1 Bedroom Units | 11 | $2,092 | $2,044,545 | 262 | From $2,099,500 |
2 Bedroom Units | 28 | $3,041 | $5,549,285 | 131 | From $6,250,000 |
3 Bedroom Units | 16 | $3,517 | $9,795,625 | 179 | From $13,250,000 |
4 Bedroom Units | 8 | $3,728 | $11,525,625 | 201 | From $15,900,000 |
Inventory - Continuum
0 Bedroom Condos In Continuum - Recent Sales - (5)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,550,000 | $1,400,000 | 03-29-2024 | 512 | A11534379 | 0 / 1 | 695 ft2 | $2014.39 | 43 |
$1,850,000 | $1,500,000 | 05-24-2023 | 411 | A11392445 | 0 / 1 | 450 ft2 | $3333.33 | 2 |
$1,395,000 | $1,075,000 | 11-18-2022 | 509 | A11206689 | 0 / 1 | 648 ft2 | $1658.95 | 166 |
$1,375,000 | $1,050,000 | 11-15-2022 | 513 | A11282931 | 0 / 1 | 699 ft2 | $1502.15 | 44 |
$1,300,000 | $1,150,000 | 08-26-2022 | 512 | A11222839 | 0 / 1 | 695 ft2 | $1654.68 | 72 |
1 Bedroom Condos In Continuum - Recent Sales - (11)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,099,500 | $1,800,000 | 11-07-2024 | 604 | A11662152 | 1 / 1 | 742 ft2 | $2425.88 | 50 |
$3,400,000 | $3,050,000 | 04-11-2024 | 702 | A11502799 | 1 / 1 | 1,201 ft2 | $2539.55 | 113 |
$1,700,000 | $1,600,000 | 12-22-2023 | 601 | A11435055 | 1 / 1 | 742 ft2 | $2156.33 | 133 |
$1,700,000 | $1,400,000 | 08-28-2023 | 501 | A11386782 | 1 / 1 | 790 ft2 | $1772.15 | 109 |
$1,600,000 | $1,700,000 | 05-30-2023 | 612 | A11380922 | 1 / 1 | 742 ft2 | $2291.11 | 28 |
$1,675,000 | $1,440,000 | 02-21-2023 | 502 | A11270197 | 1 / 1 | 790 ft2 | $1822.78 | 163 |
$2,995,000 | $2,700,000 | 01-05-2023 | 702 | A11295130 | 1 / 1 | 1,201 ft2 | $2248.13 | 70 |
$2,750,000 | $2,525,000 | 11-07-2022 | 1403 | A11195827 | 1 / 1 | 1,365 ft2 | $1849.82 | 192 |
$2,350,000 | $2,350,000 | 05-02-2022 | 702 | A11163099 | 1 / 1 | 1,201 ft2 | $1956.7 | 67 |
$1,499,000 | $1,425,000 | 04-20-2022 | 514 | A10878482 | 1 / 1 | 609 ft2 | $2339.9 | 672 |
$2,500,000 | $2,500,000 | 03-18-2022 | 2003 | A10537711 | 1 / 1 | 1,365 ft2 | $1831.5 | 1283 |
2 Bedroom Condos In Continuum - Recent Sales - (28)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$6,250,000 | $7,700,000 | 01-22-2025 | 1409 | A11655077 | 2 / 2 | 1,595 ft2 | $4827.59 | 135 |
$5,670,000 | $5,000,000 | 11-05-2024 | 1507 | A11501307 | 2 / 2 | 1,870 ft2 | $2673.8 | 328 |
$5,995,000 | $5,650,000 | 08-19-2024 | 3205 | A11590742 | 2 / 2 | 1,870 ft2 | $3021.39 | 92 |
$6,200,000 | $5,950,000 | 06-13-2024 | 2503 | A11466424 | 2 / 2 | 1,791 ft2 | $3322.17 | 248 |
$7,495,000 | $6,900,000 | 05-16-2024 | 804 | A11521144 | 2 / 2 | 2,292 ft2 | $3010.47 | 105 |
$5,695,000 | $5,250,000 | 04-30-2024 | 3402 | A11342320 | 2 / 2 | 1,791 ft2 | $2931.32 | 442 |
$4,995,000 | $4,700,000 | 04-18-2024 | 2101 | A11493050 | 2 / 2 | 1,591 ft2 | $2954.12 | 140 |
$6,750,000 | $5,200,000 | 04-15-2024 | 3205 | A11516669 | 2 / 2 | 1,870 ft2 | $2780.75 | 90 |
$12,900,000 | $10,850,000 | 04-15-2024 | 1902 - 1903 | A11502919 | 2 / 2 | 2,566 ft2 | $4228.37 | 117 |
$5,750,000 | $6,250,000 | 03-18-2024 | 1805 | A11531852 | 2 / 2 | 1,606 ft2 | $3891.66 | 35 |
$6,150,000 | $5,750,000 | 03-18-2024 | 2305 | A11515879 | 2 / 2 | 1,862 ft2 | $3088.08 | 62 |
$5,875,000 | $5,050,000 | 02-09-2024 | 2005 | A11494392 | 2 / 2 | 1,698 ft2 | $2974.09 | 71 |
$4,500,000 | $4,200,000 | 01-12-2024 | 701 | A11460351 | 2 / 2 | 1,591 ft2 | $2639.85 | 107 |
$6,750,000 | $5,700,000 | 11-28-2023 | 1009 | A11462481 | 2 / 2 | 1,595 ft2 | $3573.67 | 57 |
$4,100,000 | $3,800,000 | 08-23-2023 | 2005 | A11414145 | 2 / 2 | 1,698 ft2 | $2237.93 | 45 |
$4,500,000 | $4,400,000 | 06-12-2023 | 2004 | A11284535 | 2 / 2 | 1,443 ft2 | $3049.2 | 251 |
$6,495,000 | $5,700,000 | 04-21-2023 | 1108 | A11351559 | 2 / 2 | 1,757 ft2 | $3244.17 | 50 |
$5,995,000 | $5,995,000 | 03-31-2023 | 3302 | A11220112 | 2 / 2 | 1,791 ft2 | $3347.29 | 291 |
$5,990,000 | $5,500,000 | 03-13-2023 | 2305 | A11305872 | 2 / 2 | 1,862 ft2 | $2953.81 | 113 |
$7,200,000 | $6,500,000 | 09-19-2022 | 3905 | A11208915 | 2 / 2 | 1,793 ft2 | $3625.21 | 120 |
$6,500,000 | $6,500,000 | 06-29-2022 | 2001 | A11147235 | 2 / 3 | 1,900 ft2 | $3421.05 | 164 |
$7,150,000 | $7,050,000 | 05-31-2022 | 3106 | A11198017 | 2 / 2 | 2,048 ft2 | $3442.38 | 21 |
$6,500,000 | $6,250,000 | 05-03-2022 | 904 | A11174032 | 2 / 2 | 2,292 ft2 | $2726.88 | 50 |
$2,995,000 | $2,850,000 | 04-01-2022 | 804 | A11148525 | 2 / 2 | 1,440 ft2 | $1979.17 | 74 |
$6,995,000 | $6,300,000 | 03-19-2022 | 2001/02 | A11150275 | 2 / 2 | 2,792 ft2 | $2256.45 | 57 |
$5,100,000 | $5,000,000 | 03-15-2022 | 3102 | A11097024 | 2 / 2 | 1,791 ft2 | $2791.74 | 187 |
$2,775,000 | $2,675,000 | 02-25-2022 | 907 | A11102534 | 2 / 2 | 1,443 ft2 | $1853.78 | 152 |
$2,875,000 | $2,710,000 | 02-25-2022 | 1104 | A11139785 | 2 / 2 | 1,443 ft2 | $1878.03 | 61 |
3 Bedroom Condos In Continuum - Recent Sales - (16)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$13,250,000 | $12,450,000 | 10-17-2024 | 1006 | A11642578 | 3 / 3 | 2,508 ft2 | $4964.11 | 60 |
$7,300,000 | $6,750,000 | 05-28-2024 | 506 | A11544872 | 3 / 3 | 2,508 ft2 | $2691.39 | 84 |
$10,200,000 | $10,000,000 | 05-15-2024 | 2201 | A11513210 | 3 / 4 | 2,872 ft2 | $3481.89 | 118 |
$19,875,000 | $17,800,000 | 05-09-2024 | 2203 | A11551257 | 3 / 3 | 4,776 ft2 | $3726.97 | 56 |
$9,697,999 | $9,280,000 | 03-15-2024 | 1604/05 | A11321962 | 3 / 3 | 3,069 ft2 | $3023.79 | 437 |
$17,850,000 | $15,150,000 | 09-01-2023 | 3303 | A11353003 | 3 / 4 | 3,335 ft2 | $4542.73 | 177 |
$6,800,000 | $6,500,000 | 08-28-2023 | 802 | A11246372 | 3 / 3 | 2,190 ft2 | $2968.04 | 398 |
$10,800,000 | $10,150,000 | 03-24-2023 | 2802 | A11186556 | 3 / 3 | 2,503 ft2 | $4055.13 | 343 |
$10,900,000 | $10,250,000 | 02-03-2023 | 1206 | A11288042 | 3 / 3 | 2,508 ft2 | $4086.92 | 109 |
$10,200,000 | $9,400,000 | 12-01-2022 | 2405 | A11288685 | 3 / 4 | 2,847 ft2 | $3301.72 | 44 |
$10,200,000 | $9,500,000 | 11-18-2022 | 3101 | A11241603 | 3 / 3 | 2,621 ft2 | $3624.57 | 127 |
$11,500,000 | $11,250,000 | 11-18-2022 | 3707 | A11268377 | 3 / 4 | 2,954 ft2 | $3808.4 | 74 |
$8,900,000 | $8,800,000 | 05-02-2022 | 3104 | A11185791 | 3 / 3 | 2,173 ft2 | $4049.7 | 27 |
$6,399,000 | $6,350,000 | 03-29-2022 | 3104 | A11079112 | 3 / 3 | 2,173 ft2 | $2922.23 | 240 |
$3,700,000 | $3,300,000 | 03-17-2022 | 510 | A11012217 | 3 / 3 | 2,122 ft2 | $1555.14 | 371 |
$10,450,000 | $9,800,000 | 03-07-2022 | 1902-03 | A11090169 | 3 / 4 | 3,403 ft2 | $2879.81 | 194 |
4 Bedroom Condos In Continuum - Recent Sales - (8)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$15,900,000 | $14,770,000 | 07-18-2024 | 3507 | A11571861 | 4 / 4 | 2,954 ft2 | $5000 | 92 |
$17,900,000 | $16,150,000 | 07-02-2024 | 2801/2802 | A11500027 | 4 / 4 | 3,326 ft2 | $4855.68 | 198 |
$15,900,000 | $13,765,000 | 05-29-2024 | 3401 | A11548540 | 4 / 4 | 2,901 ft2 | $4744.92 | 78 |
$10,295,000 | $10,000,000 | 10-06-2023 | 2501 | A11308003 | 4 / 4 | 2,872 ft2 | $3481.89 | 310 |
$11,400,000 | $10,800,000 | 08-11-2023 | 3401 | A11335905 | 4 / 4 | 3,030 ft2 | $3564.36 | 191 |
$6,950,000 | $6,720,000 | 06-29-2022 | LOFT6 | A10922533 | 4 / 4 | 3,360 ft2 | $2000 | 660 |
$10,500,000 | $10,000,000 | 03-24-2022 | 1001/08 | A11140788 | 4 / 4 | 3,497 ft2 | $2859.59 | 60 |
$10,500,000 | $10,000,000 | 02-28-2022 | 1201/02 | A11155776 | 4 / 4 | 2,792 ft2 | $3581.66 | 22 |