Content Divider
103 Total Units Recent Sales - Epic Residences - Miami, FL - 33131
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 29 $620 $504,517 175 From $550,000
2 Bedroom Units 63 $680 $994,365 172 From $1,050,000
3 Bedroom Units 11 $798 $2,018,772 191 From $2,199,999

Inventory - Epic Residences

1 Bedroom Condos In Epic Residences - Recent Sales - (29)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$550,000 $540,000 12-01-2023 3711 A11432831 1 / 1 822 ft2 $656.93 116
$549,000 $457,000 06-20-2023 3110 A11291091 1 / 1 799 ft2 $571.96 244
$600,000 $545,000 04-24-2023 3211 A11330134 1 / 1 822 ft2 $663.02 90
$825,000 $795,000 04-11-2023 4405 A11203767 1 / 1 950 ft2 $836.84 330
$549,000 $540,000 03-23-2023 4410 A11340592 1 / 1 799 ft2 $675.84 38
$550,000 $520,000 01-05-2023 3514 A11282384 1 / 1 799 ft2 $650.81 95
$499,000 $499,000 11-23-2022 3613 A11285229 1 / 1 799 ft2 $624.53 49
$600,000 $550,000 07-14-2022 3610 A11170734 1 / 1 799 ft2 $688.36 128
$645,000 $645,000 06-24-2022 3105 A11174085 1 / 1 950 ft2 $678.95 103
$550,000 $500,000 06-22-2022 3113 A11197048 1 / 1 799 ft2 $625.78 54
$635,000 $635,000 05-06-2022 3205 A11151309 1 / 1 950 ft2 $668.42 91
$480,000 $475,000 04-07-2022 3509 A11109225 1 / 1 799 ft2 $594.49 182
$490,000 $490,000 04-01-2022 3114 A10705920 1 / 1 799 ft2 $613.27 977
$529,900 $510,000 03-28-2022 3112 A11155061 1 / 1 822 ft2 $620.44 55
$620,000 $600,000 03-23-2022 3506 A11037184 1 / 1 950 ft2 $631.58 324
$650,000 $650,000 03-15-2022 3705 A11159048 1 / 1 950 ft2 $684.21 35
$475,000 $475,000 03-09-2022 4111 A11110184 1 / 1 822 ft2 $577.86 149
$430,000 $410,000 02-02-2022 Undisclosed A11064136 1 / 1 799 ft2 $513.14 219
$469,900 $440,000 01-31-2022 4414 A10984791 1 / 1 799 ft2 $550.69 380
$599,990 $600,000 12-30-2021 3405 A11082432 1 / 1 950 ft2 $631.58 143
$410,000 $410,000 12-14-2021 3514 A11083485 1 / 1 799 ft2 $513.14 126
$470,000 $475,000 12-08-2021 3111 A11118932 1 / 1 822 ft2 $577.86 38
$398,000 $390,000 09-29-2021 3914 A10976295 1 / 1 799 ft2 $488.11 275
$550,000 $525,000 09-27-2021 3905 A11042127 1 / 1 950 ft2 $552.63 130
$375,000 $365,000 08-16-2021 3614 A11047793 1 / 1 ft2 $0 83
$440,000 $420,000 06-25-2021 3609 A11037868 1 / 1 799 ft2 $525.66 45
$399,000 $390,000 06-21-2021 3212 A11031869 1 / 1 822 ft2 $474.45 61
$399,000 $395,000 06-15-2021 Undisclosed A10982692 1 / 1 822 ft2 $480.54 154
$450,000 $385,000 05-29-2021 3610 A10865359 1 / 1 799 ft2 $481.85 367
2 Bedroom Condos In Epic Residences - Recent Sales - (63)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,050,000 $990,000 03-28-2024 3702 A11332773 2 / 2 1,539 ft2 $643.27 428
$990,000 $950,000 01-25-2024 3601 A11361541 2 / 2 1,539 ft2 $617.28 309
$895,000 $850,000 12-29-2023 5009 A11457449 2 / 2 1,237 ft2 $687.15 99
$999,000 $975,000 12-13-2023 3203 A11481030 2 / 2 1,255 ft2 $776.89 40
$1,050,000 $975,000 12-06-2023 4303 A11375659 2 / 2 1,255 ft2 $776.89 211
$1,199,900 $990,000 11-17-2023 3608 A11376291 2 / 2 1,500 ft2 $660 208
$1,300,000 $1,300,000 10-23-2023 5310 A11390736 2 / 2 1,646 ft2 $789.79 158
$1,030,000 $980,000 10-17-2023 4201 A11199991 2 / 2 1,539 ft2 $636.78 531
$999,999 $930,000 08-31-2023 3703 A11397409 2 / 2 1,255 ft2 $741.04 90
$1,140,000 $950,000 06-22-2023 4308 A11389511 2 / 2 1,500 ft2 $633.33 35
$1,150,000 $1,020,000 06-14-2023 4401 A11339201 2 / 2 1,539 ft2 $662.77 128
$899,000 $850,000 05-02-2023 4510 A11196199 2 / 2 1,237 ft2 $687.15 352
$1,623,000 $1,623,000 04-14-2023 309 A11309517 2 / 3 1,635 ft2 $992.66 109
$1,175,000 $1,050,000 03-20-2023 4007 A11274869 2 / 2 1,500 ft2 $700 183
$1,295,000 $1,150,000 03-20-2023 3408 A11332162 2 / 2 1,500 ft2 $766.67 55
$1,300,000 $1,200,000 02-10-2023 1406 A11293565 2 / 2 1,607 ft2 $746.73 109
$870,000 $860,000 12-30-2022 4912 A11190821 2 / 2 1,237 ft2 $695.23 257
$1,175,000 $1,037,000 12-28-2022 4307 A11277155 2 / 2 1,500 ft2 $691.33 98
$1,100,000 $1,000,000 12-02-2022 303 A11200112 2 / 2 1,430 ft2 $699.3 212
$1,060,000 $1,000,000 11-23-2022 3104 A11269904 2 / 2 1,255 ft2 $796.81 77
$1,365,000 $1,300,000 11-07-2022 306 A11238117 2 / 2 1,607 ft2 $808.96 123
$1,250,000 $1,250,000 10-28-2022 4202 A11167854 2 / 2 1,539 ft2 $812.22 242
$1,250,000 $1,000,000 09-30-2022 4607 A10866263 2 / 2 1,500 ft2 $666.67 856
$875,000 $875,000 09-16-2022 5211 A11220218 2 / 2 1,237 ft2 $707.36 99
$1,250,000 $1,179,000 08-15-2022 508 A11214415 2 / 2 1,453 ft2 $811.42 77
$1,300,000 $1,150,000 08-01-2022 3108 A11192436 2 / 2 1,500 ft2 $766.67 104
$900,000 $880,000 07-13-2022 4512 A11181839 2 / 2 1,237 ft2 $711.4 107
$1,800,000 $1,700,000 07-11-2022 1109 A11170451 2 / 3 1,489 ft2 $1141.71 127
$1,199,000 $1,200,000 06-30-2022 1107 A11204567 2 / 2 1,574 ft2 $762.39 48
$1,200,000 $1,025,000 06-14-2022 3207 A11182178 2 / 2 1,500 ft2 $683.33 77
$1,150,000 $1,125,000 06-09-2022 4404 A11081734 2 / 2 1,255 ft2 $896.41 306
$1,250,000 $1,200,000 06-03-2022 3502 A11066652 2 / 2 1,539 ft2 $779.73 333
$1,150,000 $1,050,000 05-13-2022 4704 A11157006 2 / 2 1,492 ft2 $703.75 98
$787,000 $787,000 05-09-2022 4509 A11148303 2 / 2 1,237 ft2 $636.22 112
$990,000 $1,000,000 05-06-2022 3301 A11170498 2 / 2 1,539 ft2 $649.77 61
$1,075,000 $1,075,000 04-28-2022 4101 A11173988 2 / 2 1,539 ft2 $698.51 46
$950,000 $950,000 04-07-2022 1403 A11148002 2 / 2 1,430 ft2 $664.34 64
$1,040,000 $960,000 04-07-2022 903 A11140220 2 / 2 1,430 ft2 $671.33 102
$850,000 $870,000 03-15-2022 3104 A11154070 2 / 2 1,255 ft2 $693.23 42
$935,000 $910,000 03-08-2022 3201 A11151202 2 / 2 1,539 ft2 $591.29 43
$1,099,000 $960,000 03-02-2022 705 A11102604 2 / 2 1,579 ft2 $607.98 160
$899,000 $865,000 02-25-2022 1408 A10988462 2 / 2 1,453 ft2 $595.32 397
$940,000 $940,000 02-16-2022 707 A11084463 2 / 2 1,574 ft2 $597.2 188
$980,000 $950,000 01-28-2022 1405 A11075892 2 / 2 1,579 ft2 $601.65 187
$845,000 $840,000 01-27-2022 3704 A11077665 2 / 2 1,255 ft2 $669.32 183
$799,000 $795,000 01-19-2022 3303 A11084406 2 / 2 1,255 ft2 $633.47 147
$1,050,000 $960,000 11-19-2021 3902 A11102491 2 / 2 1,539 ft2 $623.78 57
$849,000 $849,000 11-15-2021 5310 A11061929 2 / 2 1,646 ft2 $515.8 145
$915,000 $900,000 10-28-2021 4201 A11028115 2 / 2 1,539 ft2 $584.8 197
$1,100,000 $1,100,000 10-18-2021 909 A11098836 2 / 3 1,489 ft2 $738.75 33
$920,000 $925,000 10-15-2021 4301 A11059432 2 / 2 1,539 ft2 $601.04 120
$1,100,000 $1,000,000 10-15-2021 5104 A11057181 2 / 2 1,492 ft2 $670.24 123
$900,000 $850,000 09-09-2021 4002 A11053694 2 / 2 1,539 ft2 $552.31 95
$1,099,000 $940,000 09-03-2021 905 A11060293 2 / 2 1,579 ft2 $595.31 74
$625,000 $596,000 08-13-2021 4810 A11054363 2 / 2 1,237 ft2 $481.81 67
$847,000 $800,000 08-12-2021 3401 A11033717 2 / 2 1,539 ft2 $519.82 101
$950,000 $920,000 08-03-2021 706 A10996884 2 / 2 1,607 ft2 $572.5 176
$1,250,000 $1,140,000 07-20-2021 5108 A11013280 2 / 2 1,500 ft2 $760 123
$1,049,000 $1,049,000 07-02-2021 4604 A11010343 2 / 2 1,492 ft2 $703.08 116
$860,000 $830,000 06-09-2021 505 A10886109 2 / 2 1,579 ft2 $525.65 341
$860,000 $835,000 06-02-2021 3307 A11020542 2 / 2 1,500 ft2 $556.67 65
$800,000 $750,000 05-19-2021 1108 A10802813 2 / 2 1,453 ft2 $516.17 483
$740,000 $685,000 05-07-2021 3101 A10780217 2 / 2 1,539 ft2 $445.09 525
3 Bedroom Condos In Epic Residences - Recent Sales - (11)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,199,999 $2,060,000 03-07-2024 5201 A11459273 3 / 3 2,457 ft2 $838.42 164
$2,275,000 $2,187,500 11-17-2022 4802 A11273167 3 / 3 2,457 ft2 $890.31 64
$4,750,000 $4,450,000 10-13-2022 PH-5401 A11220248 3 / 4 4,310 ft2 $1032.48 122
$2,050,000 $2,050,000 05-20-2022 5001 A11071604 3 / 3 2,457 ft2 $834.35 304
$795,000 $780,000 03-16-2022 4511 A11078982 3 / 2 1,237 ft2 $630.56 227
$1,999,999 $1,979,000 01-18-2022 5002 A10854695 3 / 3 2,457 ft2 $805.45 624
$2,950,000 $2,725,000 12-27-2021 5301 A11105745 3 / 4 3,362 ft2 $810.53 88
$1,050,000 $975,000 09-08-2021 702 A11060204 3 / 3 1,694 ft2 $575.56 80
$1,500,000 $1,450,000 06-04-2021 5001 A11012613 3 / 3 2,457 ft2 $590.15 84
$1,650,000 $1,400,000 05-21-2021 Undisclosed A10874055 3 / 3 2,457 ft2 $569.8 345
$2,150,000 $2,150,000 05-04-2021 Undisclosed A11037894 3 / 3 2,457 ft2 $875.05 2
Request Additional Information
More Info

Request Additional Information
More Info

Luxury Properties Listed By Area

 Pre Construction in Sunny Isles Beach, Miami Beach, Downtown Miami, Brickell, Coconut Grove

305-726-4312

Real Estate For Sale
    Link to Facebook Link to Twitter Link to YouTube

Raul Santidrian PA - Executive Director of Sales
Douglas Elliman Luxury Real Estate
Direct (305) 726-4312 - WhatsApp 305.726.4312
3059 Grand Avenue, Suite 340 , Coconut Grove , FL 33133
raul@condos305.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA