Icon Brickell
475 Brickell Av / Miami, FL 33131
Icon Brickell
106 Total Units For Sale - Icon Brickell - Miami, FL - 33131
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 5 | $818 | $455,600 | 156 | From $425,000 |
1 Bedroom Units | 37 | $801 | $676,713 | 208 | From $563,000 |
2 Bedroom Units | 58 | $890 | $1,176,160 | 205 | From $835,000 |
3 Bedroom Units | 6 | $928 | $1,745,583 | 147 | From $1,555,000 |
Inventory - Icon Brickell
0 Bedroom Condos In Icon Brickell - For Sale - (5)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $425,000 | 3208 | A11668509 | 0 / 1 | 598 ft2 | $710.7 | 68 |
Details | $430,000 | 1810 | A11676264 | 0 / 1 | 546 ft2 | $787.55 | 55 |
Details | $449,000 | 2610 | A11630782 | 0 / 1 | 546 ft2 | $822.34 | 137 |
Details | $475,000 | 808 | A11459475 | 0 / 1 | 598 ft2 | $794.31 | 441 |
Details | $499,000 | 2205 | A11648724 | 0 / 1 | 495 ft2 | $1008.08 | 77 |
1 Bedroom Condos In Icon Brickell - For Sale - (37)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $563,000 | 807 | A11591387 | 1 / 1 | 984 ft2 | $572.15 | 203 |
Details | $575,000 | 2608 | A11580205 | 1 / 1 | 732 ft2 | $785.52 | 222 |
Details | $580,000 | 1708 | A11666419 | 1 / 1 | 732 ft2 | $792.35 | 74 |
Details | $585,000 | 2806 | A11699398 | 1 / 1 | 732 ft2 | $799.18 | 14 |
Details | $590,000 | 4211 | A11630730 | 1 / 1 | 816 ft2 | $723.04 | 137 |
Details | $600,000 | 2914 | A11644270 | 1 / 1 | 798 ft2 | $751.88 | 91 |
Details | $605,000 | 4706 | A11533838 | 1 / 1 | 732 ft2 | $826.5 | 288 |
Details | $605,000 | 4004 | A11706074 | 1 / 1 | 597 ft2 | $1013.4 | 2 |
Details | $614,000 | 2704 | A11606396 | 1 / 1 | 597 ft2 | $1028.48 | 179 |
Details | $625,000 | 4811 | A11664000 | 1 / 1 | 816 ft2 | $765.93 | 77 |
Details | $636,000 | 2107 | A11575944 | 1 / 1 | 984 ft2 | $646.34 | 229 |
Details | $640,000 | 2609 | A11620452 | 1 / 1 | 1,035 ft2 | $618.36 | 147 |
Details | $649,000 | 3706 | A11617672 | 1 / 1 | 816 ft2 | $795.34 | 160 |
Details | $650,000 | 4006 | A11665874 | 1 / 1 | 816 ft2 | $796.57 | 76 |
Details | $650,000 | 3109 | A11555322 | 1 / 1 | 1,035 ft2 | $628.02 | 259 |
Details | $655,500 | 1506 | A11364153 | 1 / 1 | 816 ft2 | $803.31 | 622 |
Details | $679,000 | 4907 | A11705769 | 1 / 1 | 984 ft2 | $690.04 | 4 |
Details | $680,000 | 5007 | A11619332 | 1 / 1 | 984 ft2 | $691.06 | 156 |
Details | $690,000 | 4507 | A11337182 | 1 / 1 | 842 ft2 | $819.48 | 677 |
Details | $699,000 | 2812 | A11555222 | 1 / 1 | 798 ft2 | $875.94 | 253 |
Details | $699,000 | 3409 | A11697248 | 1 / 1 | 1,035 ft2 | $675.36 | 20 |
Details | $700,000 | 2107 | A11691701 | 1 / 1 | 842 ft2 | $831.35 | 28 |
Details | $705,000 | 3703 | A11567201 | 1 / 1 | 790 ft2 | $892.41 | 242 |
Details | $706,000 | 3906 | A11683157 | 1 / 1 | 842 ft2 | $838.48 | 45 |
Details | $709,000 | Undisclosed | A11666736 | 1 / 1 | 876 ft2 | $809.36 | 75 |
Details | $710,000 | 3407 | A11593091 | 1 / 1 | 842 ft2 | $843.23 | 201 |
Details | $710,000 | 4706 | A11647025 | 1 / 1 | 842 ft2 | $843.23 | 109 |
Details | $725,000 | 2011 | A11622329 | 1 / 1 | 876 ft2 | $827.63 | 152 |
Details | $730,000 | 3501 | A11567198 | 1 / 1 | 898 ft2 | $812.92 | 242 |
Details | $735,000 | 2311 | A11586368 | 1 / 1 | 876 ft2 | $839.04 | 211 |
Details | $749,000 | 4607 | A11665029 | 1 / 1 | 984 ft2 | $761.18 | 77 |
Details | $750,000 | 3203 | A11691445 | 1 / 1 | 790 ft2 | $949.37 | 29 |
Details | $759,900 | 1803 | A11398761 | 1 / 1 | 790 ft2 | $961.9 | 553 |
Details | $760,000 | 2003 | A11698515 | 1 / 1 | 790 ft2 | $962.03 | 18 |
Details | $764,999 | 1701 | A11286953 | 1 / 1 | 898 ft2 | $851.89 | 791 |
Details | $775,000 | 3606 | A11212246 | 1 / 1 | 842 ft2 | $920.43 | 930 |
Details | $780,000 | 3803 | A11640856 | 1 / 1 | 790 ft2 | $987.34 | 112 |
2 Bedroom Condos In Icon Brickell - For Sale - (58)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $835,000 | Undisclosed | A11587277 | 2 / 1 | 953 ft2 | $876.18 | 210 |
Details | $841,500 | 5113 | A11683608 | 2 / 2 | 1,012 ft2 | $831.52 | 43 |
Details | $860,000 | 4409 | A11435796 | 2 / 2 | 1,167 ft2 | $736.93 | 483 |
Details | $875,000 | 1909 | A11700896 | 2 / 1 | 953 ft2 | $918.15 | 11 |
Details | $875,000 | 1609 | A11700912 | 2 / 1 | 953 ft2 | $918.15 | 11 |
Details | $875,000 | 2011 | A11665295 | 2 / 2 | 1,255 ft2 | $697.21 | 76 |
Details | $885,000 | 1710 | A10715920 | 2 / 2 | 1,327 ft2 | $666.92 | 1959 |
Details | $920,000 | 5109 | A11597839 | 2 / 2 | 1,167 ft2 | $788.35 | 193 |
Details | $950,000 | 2403 | A11407129 | 2 / 2 | 1,518 ft2 | $625.82 | 538 |
Details | $950,000 | 2415 | A11565531 | 2 / 2 | ft2 | $0 | 246 |
Details | $965,000 | 3109 | A11508002 | 2 / 1 | 953 ft2 | $1012.59 | 340 |
Details | $975,000 | 4715 | A11625364 | 2 / 2 | 1,168 ft2 | $834.76 | 146 |
Details | $980,000 | 2111 | A11548521 | 2 / 2 | 1,255 ft2 | $780.88 | 274 |
Details | $1,025,000 | 3105 | A11683913 | 2 / 2 | 1,450 ft2 | $706.9 | 43 |
Details | $1,079,000 | 2504 | A11218855 | 2 / 2 | 1,286 ft2 | $839.04 | 916 |
Details | $1,099,000 | 402 | A11431338 | 2 / 2 | 1,505 ft2 | $730.23 | 490 |
Details | $1,100,000 | 3107 | A11664123 | 2 / 2 | 1,290 ft2 | $852.71 | 78 |
Details | $1,100,000 | 4004 | A11678405 | 2 / 2 | 1,500 ft2 | $733.33 | 54 |
Details | $1,125,000 | 1205 | A11671393 | 2 / 2 | 1,450 ft2 | $775.86 | 67 |
Details | $1,139,900 | 1908 | A11623648 | 2 / 2 | 1,459 ft2 | $781.29 | 147 |
Details | $1,149,000 | BAY607 | A11678047 | 2 / 2 | 1,390 ft2 | $826.62 | 53 |
Details | $1,150,000 | 2905 | A11668663 | 2 / 2 | 1,450 ft2 | $793.1 | 66 |
Details | $1,150,000 | 4105 | A11633290 | 2 / 2 | 1,320 ft2 | $871.21 | 131 |
Details | $1,175,000 | 1002 | A11675746 | 2 / 2 | 1,269 ft2 | $925.93 | 35 |
Details | $1,185,000 | 819 | A11492361 | 2 / 2 | 1,325 ft2 | $894.34 | 378 |
Details | $1,189,000 | 718 | A11636481 | 2 / 2 | 1,325 ft2 | $897.36 | 118 |
Details | $1,199,000 | 5710 | A11695906 | 2 / 2 | 1,327 ft2 | $903.54 | 22 |
Details | $1,199,000 | 3907 | A11688914 | 2 / 2 | 1,290 ft2 | $929.46 | 34 |
Details | $1,200,000 | 2302 | A11640640 | 2 / 2 | 1,269 ft2 | $945.63 | 118 |
Details | $1,200,000 | 3208 | A11669939 | 2 / 2 | 1,459 ft2 | $822.48 | 68 |
Details | $1,200,000 | 4104 | A11644760 | 2 / 2 | 1,286 ft2 | $933.13 | 112 |
Details | $1,200,000 | 2209 | A11700938 | 2 / 2 | 1,167 ft2 | $1028.28 | 13 |
Details | $1,200,000 | 5002 | A11648999 | 2 / 2 | 1,269 ft2 | $945.63 | 105 |
Details | $1,200,000 | 2704 | A11678370 | 2 / 2 | 1,633 ft2 | $734.84 | 54 |
Details | $1,250,000 | 3708 | A11690418 | 2 / 2 | 1,459 ft2 | $856.75 | 20 |
Details | $1,250,000 | 3607 | A11574859 | 2 / 2 | 1,290 ft2 | $968.99 | 230 |
Details | $1,250,000 | 2102 | A11641287 | 2 / 2 | 1,654 ft2 | $755.74 | 118 |
Details | $1,250,000 | 3508 | A11672358 | 2 / 2 | 1,459 ft2 | $856.75 | 64 |
Details | $1,250,000 | BAY707 | A11654043 | 2 / 2 | 1,390 ft2 | $899.28 | 96 |
Details | $1,260,000 | 2510 | A11686757 | 2 / 2 | 1,347 ft2 | $935.41 | 38 |
Details | $1,275,000 | 2003 | A11678207 | 2 / 2 | 1,313 ft2 | $971.06 | 53 |
Details | $1,290,000 | 4402 | A11668587 | 2 / 2 | 1,386 ft2 | $930.74 | 48 |
Details | $1,295,000 | 2805 | A11636892 | 2 / 2 | 1,313 ft2 | $986.29 | 125 |
Details | $1,300,000 | 4402 | A11561822 | 2 / 2 | 1,269 ft2 | $1024.43 | 251 |
Details | $1,300,000 | 3603 | A11379724 | 2 / 2 | 1,518 ft2 | $856.39 | 583 |
Details | $1,300,000 | 2603 | A11508095 | 2 / 2 | 1,518 ft2 | $856.39 | 342 |
Details | $1,300,000 | 4602 | A11658601 | 2 / 2 | 1,386 ft2 | $937.95 | 82 |
Details | $1,349,000 | 2807 | A11610776 | 2 / 2 | 1,461 ft2 | $923.34 | 172 |
Details | $1,349,000 | 4710 | A11604144 | 2 / 2 | 1,347 ft2 | $1001.48 | 162 |
Details | $1,349,900 | 5405 | A11574220 | 2 / 2 | 1,450 ft2 | $930.97 | 230 |
Details | $1,350,000 | 4502 | A11604698 | 2 / 2 | 1,654 ft2 | $816.2 | 182 |
Details | $1,350,000 | 2905 | A11688029 | 2 / 2 | 1,313 ft2 | $1028.18 | 34 |
Details | $1,399,000 | 4705 | A11677982 | 2 / 2 | 1,313 ft2 | $1065.5 | 51 |
Details | $1,400,000 | 3903 | A11214688 | 2 / 2 | 1,518 ft2 | $922.27 | 924 |
Details | $1,400,000 | 4103 | A11692365 | 2 / 2 | 1,518 ft2 | $922.27 | 28 |
Details | $1,500,000 | 5504 | A11598807 | 2 / 2 | 1,500 ft2 | $1000 | 189 |
Details | $1,550,000 | 5503 | A11576566 | 2 / 2 | 1,313 ft2 | $1180.5 | 228 |
Details | $1,600,000 | 2203 | A11705429 | 2 / 2 | 1,518 ft2 | $1054.02 | 4 |
3 Bedroom Condos In Icon Brickell - For Sale - (6)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,555,000 | 3301 | A11603908 | 3 / 2 | 1,825 ft2 | $852.05 | 184 |
Details | $1,690,000 | 501 | A11569974 | 3 / 2 | 1,870 ft2 | $903.74 | 239 |
Details | $1,699,000 | 3101 | A11668802 | 3 / 2 | 1,870 ft2 | $908.56 | 71 |
Details | $1,700,000 | 901 | A11642574 | 3 / 2 | 1,870 ft2 | $909.09 | 114 |
Details | $1,849,500 | 3901 | A11600286 | 3 / 2 | 1,870 ft2 | $989.04 | 187 |
Details | $1,980,000 | 1101 | A11660472 | 3 / 2 | 1,977 ft2 | $1001.52 | 85 |
New Listings
- Unit 2806 For Sale at $585,000 listed 14 days ago.
- Unit 4004 For Sale at $605,000 listed 2 days ago.
- Unit 4907 For Sale at $679,000 listed 4 days ago.
- Unit 2003 For Sale at $760,000 listed 18 days ago.
- Unit 1909 For Sale at $875,000 listed 11 days ago.
- Unit 1609 For Sale at $875,000 listed 11 days ago.
- Unit 2209 For Sale at $1,200,000 listed 13 days ago.
- Unit 2203 For Sale at $1,600,000 listed 4 days ago.
Recently Reduced
- Unit 807 For Sale at $563,000 Reduced By (-15.3%)
- Unit 2608 For Sale at $575,000 Reduced By (-4.3%)
- Unit 4211 For Sale at $590,000 Reduced By (-9.3%)
- Unit 2107 For Sale at $636,000 Reduced By (-6.1%)
- Unit 2609 For Sale at $640,000 Reduced By (-3.9%)
- Unit 3706 For Sale at $649,000 Reduced By (-7.7%)
- Unit 3109 For Sale at $650,000 Reduced By (-6.9%)
- Unit 1506 For Sale at $655,500 Reduced By (-10.1%)
- Unit 5007 For Sale at $680,000 Reduced By (-6.6%)
- Unit 4507 For Sale at $690,000 Reduced By (-5.1%)
- Unit 2812 For Sale at $699,000 Reduced By (-2.7%)
- Unit 3409 For Sale at $699,000 Reduced By (-0.9%)
- Unit 2107 For Sale at $700,000 Reduced By (-7.1%)
- Unit 3703 For Sale at $705,000 Reduced By (-8.5%)
- Unit 3906 For Sale at $706,000 Reduced By (-1.8%)
- Unit 1711 For Sale at $709,000 Reduced By (-0.8%)
- Unit 3407 For Sale at $710,000 Reduced By (-1.4%)
- Unit 4706 For Sale at $710,000 Reduced By (-4.2%)
- Unit 2011 For Sale at $725,000 Reduced By (-2.8%)
- Unit 3501 For Sale at $730,000 Reduced By (-7.1%)
- Unit 2311 For Sale at $735,000 Reduced By (-1.9%)
- Unit 4607 For Sale at $749,000 Reduced By (-2.7%)
- Unit 1803 For Sale at $759,900 Reduced By (-11.8%)
- Unit 1701 For Sale at $764,999 Reduced By (-4.4%)
- Unit 1809 For Sale at $835,000 Reduced By (-1.8%)
- Unit 4409 For Sale at $860,000 Reduced By (-22.1%)
- Unit 1710 For Sale at $885,000 Reduced By (-1.7%)
- Unit 5109 For Sale at $920,000 Reduced By (-3.3%)
- Unit 2403 For Sale at $950,000 Reduced By (-4.2%)
- Unit 4715 For Sale at $975,000 Reduced By (-7.7%)
- Unit 3105 For Sale at $1,025,000 Reduced By (-2.4%)
- Unit 2504 For Sale at $1,079,000 Reduced By (-19.6%)
- Unit 402 For Sale at $1,099,000 Reduced By (-36.5%)
- Unit 4004 For Sale at $1,100,000 Reduced By (-9%)
- Unit 1205 For Sale at $1,125,000 Reduced By (-6.7%)
- Unit BAY607 For Sale at $1,149,000 Reduced By (-4.4%)
- Unit 819 For Sale at $1,185,000 Reduced By (-13.9%)
- Unit 5710 For Sale at $1,199,000 Reduced By (-8.3%)
- Unit 4104 For Sale at $1,200,000 Reduced By (-4.2%)
- Unit 5002 For Sale at $1,200,000 Reduced By (-4.2%)
- Unit 2704 For Sale at $1,200,000 Reduced By (-8.7%)
- Unit 2102 For Sale at $1,250,000 Reduced By (-3.9%)
- Unit 4602 For Sale at $1,300,000 Reduced By (-3.8%)
- Unit 2807 For Sale at $1,349,000 Reduced By (-25.6%)
- Unit 4710 For Sale at $1,349,000 Reduced By (-3%)
- Unit 5405 For Sale at $1,349,900 Reduced By (-3.3%)
- Unit 4705 For Sale at $1,399,000 Reduced By (-2.9%)
- Unit 5504 For Sale at $1,500,000 Reduced By (-8%)
- Unit 3301 For Sale at $1,555,000 Reduced By (-12.5%)
- Unit 501 For Sale at $1,690,000 Reduced By (-3.6%)
- Unit 3101 For Sale at $1,699,000 Reduced By (-5.9%)
- Unit 3901 For Sale at $1,849,500 Reduced By (-13.5%)