
Icon Brickell
475 Brickell Av / Miami, FL 33131
Icon Brickell
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 6 | $958 | $507,333 | 148 | From $475,000 |
1 Bedroom Units | 44 | $835 | $681,981 | 178 | From $550,000 |
2 Bedroom Units | 65 | $887 | $1,156,099 | 190 | From $775,000 |
3 Bedroom Units | 7 | $944 | $1,752,357 | 127 | From $1,188,000 |
Inventory - Icon Brickell
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $475,000 | 808 | A11459475 | 0 / 1 | 598 ft2 | $794.31 | 542 |
Details | $495,000 | 5008 | A11715016 | 0 / 1 | 598 ft2 | $827.76 | 83 |
Details | $499,000 | 2205 | A11648724 | 0 / 1 | 495 ft2 | $1008.08 | 178 |
Details | $525,000 | 2005 | A11727710 | 0 / 1 | 495 ft2 | $1060.61 | 62 |
Details | $525,000 | 2805 | A11754352 | 0 / 1 | 495 ft2 | $1060.61 | 21 |
Details | $525,000 | 2205 | A11765757 | 0 / 1 | 495 ft2 | $1060.61 | 3 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $550,000 | 2914 | A11644270 | 1 / 1 | 798 ft2 | $689.22 | 192 |
Details | $550,000 | 2711 | A11707245 | 1 / 1 | 816 ft2 | $674.02 | 98 |
Details | $565,000 | 4004 | A11706074 | 1 / 1 | 597 ft2 | $946.4 | 103 |
Details | $575,000 | 2608 | A11580205 | 1 / 1 | 732 ft2 | $785.52 | 323 |
Details | $580,000 | 4211 | A11630730 | 1 / 1 | 816 ft2 | $710.78 | 238 |
Details | $585,000 | 807 | A11748753 | 1 / 1 | 984 ft2 | $594.51 | 29 |
Details | $585,000 | 2806 | A11699398 | 1 / 1 | 732 ft2 | $799.18 | 115 |
Details | $595,000 | Undisclosed | A11757091 | 1 / 1 | ft2 | $0 | 16 |
Details | $599,000 | 4811 | A11739305 | 1 / 1 | 816 ft2 | $734.07 | 43 |
Details | $610,000 | 3204 | A11715023 | 1 / 1 | 597 ft2 | $1021.78 | 83 |
Details | $614,000 | 2704 | A11606396 | 1 / 1 | 597 ft2 | $1028.48 | 280 |
Details | $633,300 | 1506 | A11364153 | 1 / 1 | 816 ft2 | $776.1 | 723 |
Details | $634,000 | 2709 | A11716462 | 1 / 1 | 1,035 ft2 | $612.56 | 74 |
Details | $649,000 | Undisclosed | A11733061 | 1 / 1 | 790 ft2 | $821.52 | 53 |
Details | $649,000 | 3706 | A11617672 | 1 / 1 | 816 ft2 | $795.34 | 261 |
Details | $650,000 | 4006 | A11665874 | 1 / 1 | 816 ft2 | $796.57 | 177 |
Details | $650,000 | 3109 | A11555322 | 1 / 1 | 1,035 ft2 | $628.02 | 360 |
Details | $660,000 | 5704 | A11735102 | 1 / 1 | 597 ft2 | $1105.53 | 30 |
Details | $669,000 | 3409 | A11697248 | 1 / 1 | 1,035 ft2 | $646.38 | 121 |
Details | $679,000 | 3906 | A11683157 | 1 / 1 | 842 ft2 | $806.41 | 146 |
Details | $680,000 | 5007 | A11619332 | 1 / 1 | 984 ft2 | $691.06 | 257 |
Details | $685,000 | 4907 | A11762232 | 1 / 1 | 984 ft2 | $696.14 | 6 |
Details | $685,000 | 4706 | A11647025 | 1 / 1 | 842 ft2 | $813.54 | 210 |
Details | $695,000 | 2107 | A11728890 | 1 / 1 | 842 ft2 | $825.42 | 59 |
Details | $695,000 | 4506 | A11743268 | 1 / 1 | 842 ft2 | $825.42 | 38 |
Details | $699,000 | 2812 | A11555222 | 1 / 1 | 798 ft2 | $875.94 | 354 |
Details | $699,000 | 2011 | A11622329 | 1 / 1 | 876 ft2 | $797.95 | 253 |
Details | $699,000 | 4907 | A11705769 | 1 / 1 | 984 ft2 | $710.37 | 105 |
Details | $699,000 | Undisclosed | A11666736 | 1 / 1 | 876 ft2 | $797.95 | 176 |
Details | $705,000 | 3703 | A11567201 | 1 / 1 | 790 ft2 | $892.41 | 343 |
Details | $705,000 | 3307 | A11744705 | 1 / 1 | 842 ft2 | $837.29 | 31 |
Details | $710,000 | 3407 | A11738928 | 1 / 1 | 842 ft2 | $843.23 | 44 |
Details | $729,000 | 2311 | A11737355 | 1 / 1 | 876 ft2 | $832.19 | 46 |
Details | $738,000 | 2503 | A11709507 | 1 / 1 | 790 ft2 | $934.18 | 96 |
Details | $749,000 | 2603 | A11749201 | 1 / 1 | 790 ft2 | $948.1 | 25 |
Details | $750,000 | 3203 | A11691445 | 1 / 1 | 790 ft2 | $949.37 | 130 |
Details | $759,900 | 1803 | A11398761 | 1 / 1 | 790 ft2 | $961.9 | 654 |
Details | $760,000 | 2003 | A11698515 | 1 / 1 | 790 ft2 | $962.03 | 119 |
Details | $764,999 | 1701 | A11744051 | 1 / 1 | 898 ft2 | $851.89 | 37 |
Details | $770,000 | 4711 | A11714020 | 1 / 1 | 876 ft2 | $879 | 86 |
Details | $775,000 | 3606 | A11212246 | 1 / 1 | 842 ft2 | $920.43 | 1031 |
Details | $780,000 | 3803 | A11640856 | 1 / 1 | 790 ft2 | $987.34 | 213 |
Details | $894,000 | 2009 | A11742493 | 1 / 1 | 953 ft2 | $938.09 | 39 |
Details | $900,000 | 2209 | A11754940 | 1 / 1 | 953 ft2 | $944.39 | 19 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $775,000 | 3813 | A11720525 | 2 / 2 | 1,012 ft2 | $765.81 | 71 |
Details | $789,000 | 4309 | A11749509 | 2 / 2 | 1,167 ft2 | $676.09 | 28 |
Details | $790,000 | Undisclosed | A11587277 | 2 / 1 | 953 ft2 | $828.96 | 311 |
Details | $819,900 | 4409 | A11435796 | 2 / 2 | 1,167 ft2 | $702.57 | 584 |
Details | $820,000 | 5113 | A11683608 | 2 / 2 | 1,012 ft2 | $810.28 | 144 |
Details | $869,000 | 2013 | A11723868 | 2 / 2 | 1,012 ft2 | $858.7 | 67 |
Details | $875,000 | 1609 | A11762677 | 2 / 1 | 953 ft2 | $918.15 | 8 |
Details | $875,000 | 1909 | A11700896 | 2 / 1 | 953 ft2 | $918.15 | 112 |
Details | $875,000 | 1609 | A11700912 | 2 / 1 | 953 ft2 | $918.15 | 112 |
Details | $875,000 | 1909 | A11763466 | 2 / 1 | 953 ft2 | $918.15 | 7 |
Details | $910,000 | 3009 | A11729925 | 2 / 1 | 953 ft2 | $954.88 | 58 |
Details | $920,000 | 5109 | A11597839 | 2 / 2 | 1,167 ft2 | $788.35 | 294 |
Details | $930,000 | 2111 | A11548521 | 2 / 2 | 1,255 ft2 | $741.04 | 375 |
Details | $950,000 | 2415 | A11565531 | 2 / 2 | ft2 | $0 | 347 |
Details | $975,000 | 3105 | A11683913 | 2 / 2 | 1,450 ft2 | $672.41 | 144 |
Details | $975,000 | 4715 | A11625364 | 2 / 2 | 1,168 ft2 | $834.76 | 247 |
Details | $975,000 | 5109 | A11759725 | 2 / 2 | 1,167 ft2 | $835.48 | 10 |
Details | $1,050,000 | 2307 | A11762524 | 2 / 2 | 1,290 ft2 | $813.95 | 4 |
Details | $1,070,000 | 402 | A11431338 | 2 / 2 | 1,505 ft2 | $710.96 | 591 |
Details | $1,075,000 | 4403 | A11708076 | 2 / 2 | 1,518 ft2 | $708.17 | 100 |
Details | $1,079,000 | 2504 | A11218855 | 2 / 2 | 1,286 ft2 | $839.04 | 1017 |
Details | $1,095,000 | 4404 | A11744810 | 2 / 2 | 1,286 ft2 | $851.48 | 25 |
Details | $1,100,000 | 2905 | A11668663 | 2 / 2 | 1,450 ft2 | $758.62 | 167 |
Details | $1,100,000 | 3107 | A11664123 | 2 / 2 | 1,290 ft2 | $852.71 | 179 |
Details | $1,100,000 | 3907 | A11688914 | 2 / 2 | 1,290 ft2 | $852.71 | 135 |
Details | $1,100,000 | 4104 | A11644760 | 2 / 2 | 1,286 ft2 | $855.37 | 213 |
Details | $1,100,000 | 4004 | A11678405 | 2 / 2 | 1,500 ft2 | $733.33 | 155 |
Details | $1,125,000 | BAY407 | A11712931 | 2 / 2 | 1,390 ft2 | $809.35 | 91 |
Details | $1,125,000 | 819 | A11758148 | 2 / 2 | 1,325 ft2 | $849.06 | 15 |
Details | $1,139,900 | 1908 | A11623648 | 2 / 2 | 1,459 ft2 | $781.29 | 248 |
Details | $1,149,000 | BAY607 | A11678047 | 2 / 2 | 1,390 ft2 | $826.62 | 154 |
Details | $1,150,000 | 2003 | A11727064 | 2 / 2 | 1,518 ft2 | $757.58 | 63 |
Details | $1,150,000 | 5302 | A11724780 | 2 / 2 | 1,269 ft2 | $906.23 | 65 |
Details | $1,175,000 | 1002 | A11756887 | 2 / 2 | 1,269 ft2 | $925.93 | 15 |
Details | $1,199,999 | 2003 | A11678207 | 2 / 2 | 1,313 ft2 | $913.94 | 154 |
Details | $1,200,000 | 1205 | A11671393 | 2 / 2 | 1,450 ft2 | $827.59 | 168 |
Details | $1,200,000 | 2209 | A11700938 | 2 / 2 | 1,167 ft2 | $1028.28 | 114 |
Details | $1,200,000 | 2704 | A11678370 | 2 / 2 | 1,633 ft2 | $734.84 | 155 |
Details | $1,219,000 | BAY707 | A11654043 | 2 / 2 | 1,390 ft2 | $876.98 | 197 |
Details | $1,250,000 | 3702 | A11729753 | 2 / 2 | 1,386 ft2 | $901.88 | 44 |
Details | $1,250,000 | 3708 | A11690418 | 2 / 2 | 1,459 ft2 | $856.75 | 121 |
Details | $1,250,000 | 2602 | A11765787 | 2 / 2 | 1,386 ft2 | $901.88 | 3 |
Details | $1,250,000 | 3607 | A11574859 | 2 / 2 | 1,290 ft2 | $968.99 | 331 |
Details | $1,250,000 | 4107 | A11743369 | 2 / 2 | 1,290 ft2 | $968.99 | 17 |
Details | $1,250,000 | 3508 | A11672358 | 2 / 2 | 1,459 ft2 | $856.75 | 165 |
Details | $1,250,000 | 4805 | A11714165 | 2 / 2 | 1,450 ft2 | $862.07 | 85 |
Details | $1,275,000 | 1505 | A11748921 | 2 / 2 | 1,307 ft2 | $975.52 | 25 |
Details | $1,290,000 | 4402 | A11739021 | 2 / 2 | 1,386 ft2 | $930.74 | 44 |
Details | $1,295,000 | 2805 | A11636892 | 2 / 2 | 1,313 ft2 | $986.29 | 226 |
Details | $1,298,700 | 2809 | A11752110 | 2 / 2 | 1,167 ft2 | $1112.85 | 22 |
Details | $1,300,000 | 4402 | A11561822 | 2 / 2 | 1,269 ft2 | $1024.43 | 352 |
Details | $1,300,000 | 3603 | A11379724 | 2 / 2 | 1,518 ft2 | $856.39 | 684 |
Details | $1,300,000 | 2603 | A11508095 | 2 / 2 | 1,518 ft2 | $856.39 | 443 |
Details | $1,325,000 | 4802 | A11748616 | 2 / 2 | 1,269 ft2 | $1044.13 | 30 |
Details | $1,350,000 | 4502 | A11604698 | 2 / 2 | 1,654 ft2 | $816.2 | 283 |
Details | $1,395,000 | 5405 | A11574220 | 2 / 2 | 1,450 ft2 | $962.07 | 331 |
Details | $1,399,000 | 5504 | A11598807 | 2 / 2 | 1,500 ft2 | $932.67 | 290 |
Details | $1,399,000 | 4705 | A11677982 | 2 / 2 | 1,313 ft2 | $1065.5 | 152 |
Details | $1,400,000 | 3903 | A11214688 | 2 / 2 | 1,518 ft2 | $922.27 | 1025 |
Details | $1,400,000 | 4103 | A11692365 | 2 / 2 | 1,518 ft2 | $922.27 | 129 |
Details | $1,400,000 | 2203 | A11705429 | 2 / 2 | 1,518 ft2 | $922.27 | 105 |
Details | $1,435,000 | 5203 | A11729217 | 2 / 2 | 1,518 ft2 | $945.32 | 59 |
Details | $1,490,000 | 1702 | A11707533 | 2 / 2 | 1,654 ft2 | $900.85 | 101 |
Details | $1,550,000 | 5503 | A11576566 | 2 / 2 | 1,313 ft2 | $1180.5 | 329 |
Details | $1,895,000 | 4102 | A11766182 | 2 / 2 | 1,654 ft2 | $1145.71 | 3 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,188,000 | 2102 | A11750429 | 3 / 2 | 1,654 ft2 | $718.26 | 26 |
Details | $1,649,000 | 501 | A11726469 | 3 / 2 | 1,870 ft2 | $881.82 | 60 |
Details | $1,699,999 | 901 | A11642574 | 3 / 2 | 1,870 ft2 | $909.09 | 215 |
Details | $1,750,000 | 2301 | A11717246 | 3 / 2 | 1,870 ft2 | $935.83 | 73 |
Details | $1,849,500 | 3901 | A11600286 | 3 / 2 | 1,870 ft2 | $989.04 | 288 |
Details | $1,980,000 | 1101 | A11660472 | 3 / 2 | 1,977 ft2 | $1001.52 | 186 |
Details | $2,150,000 | 1801 | A11742373 | 3 / 2 | 1,870 ft2 | $1149.73 | 39 |
- Unit 2205 For Sale at $525,000 listed 3 days ago.
- Unit 4705 For Sale at $595,000 listed 16 days ago.
- Unit 4907 For Sale at $685,000 listed 6 days ago.
- Unit 2209 For Sale at $900,000 listed 19 days ago.
- Unit 1609 For Sale at $875,000 listed 8 days ago.
- Unit 1909 For Sale at $875,000 listed 7 days ago.
- Unit 5109 For Sale at $975,000 listed 10 days ago.
- Unit 2307 For Sale at $1,050,000 listed 4 days ago.
- Unit 819 For Sale at $1,125,000 listed 15 days ago.
- Unit 1002 For Sale at $1,175,000 listed 15 days ago.
- Unit 2602 For Sale at $1,250,000 listed 3 days ago.
- Unit 4107 For Sale at $1,250,000 listed 17 days ago.
- Unit 4102 For Sale at $1,895,000 listed 3 days ago.
- Unit 2914 For Sale at $550,000 Reduced By (-9.1%)
- Unit 2711 For Sale at $550,000 Reduced By (-8.9%)
- Unit 4004 For Sale at $565,000 Reduced By (-7.1%)
- Unit 2608 For Sale at $575,000 Reduced By (-4.3%)
- Unit 4211 For Sale at $580,000 Reduced By (-11.2%)
- Unit 1506 For Sale at $633,300 Reduced By (-14%)
- Unit 2709 For Sale at $634,000 Reduced By (-0.8%)
- Unit 1703 For Sale at $649,000 Reduced By (-6.9%)
- Unit 3706 For Sale at $649,000 Reduced By (-7.7%)
- Unit 3109 For Sale at $650,000 Reduced By (-6.9%)
- Unit 3409 For Sale at $669,000 Reduced By (-5.4%)
- Unit 3906 For Sale at $679,000 Reduced By (-5.9%)
- Unit 5007 For Sale at $680,000 Reduced By (-6.6%)
- Unit 4706 For Sale at $685,000 Reduced By (-8%)
- Unit 2107 For Sale at $695,000 Reduced By (-0.7%)
- Unit 2812 For Sale at $699,000 Reduced By (-2.7%)
- Unit 2011 For Sale at $699,000 Reduced By (-6.6%)
- Unit 1711 For Sale at $699,000 Reduced By (-2.3%)
- Unit 3703 For Sale at $705,000 Reduced By (-8.5%)
- Unit 1803 For Sale at $759,900 Reduced By (-11.8%)
- Unit 3813 For Sale at $775,000 Reduced By (-3.7%)
- Unit 4309 For Sale at $789,000 Reduced By (-2.7%)
- Unit 1809 For Sale at $790,000 Reduced By (-7.6%)
- Unit 4409 For Sale at $819,900 Reduced By (-28.1%)
- Unit 5113 For Sale at $820,000 Reduced By (-2.6%)
- Unit 2013 For Sale at $869,000 Reduced By (-1.3%)
- Unit 5109 For Sale at $920,000 Reduced By (-3.3%)
- Unit 2111 For Sale at $930,000 Reduced By (-5.4%)
- Unit 3105 For Sale at $975,000 Reduced By (-7.7%)
- Unit 4715 For Sale at $975,000 Reduced By (-7.7%)
- Unit 402 For Sale at $1,070,000 Reduced By (-40.2%)
- Unit 4403 For Sale at $1,075,000 Reduced By (-26.5%)
- Unit 2504 For Sale at $1,079,000 Reduced By (-19.6%)
- Unit 2905 For Sale at $1,100,000 Reduced By (-4.5%)
- Unit 3907 For Sale at $1,100,000 Reduced By (-9%)
- Unit 4104 For Sale at $1,100,000 Reduced By (-13.6%)
- Unit 4004 For Sale at $1,100,000 Reduced By (-9%)
- Unit BAY607 For Sale at $1,149,000 Reduced By (-4.4%)
- Unit 2003 For Sale at $1,199,999 Reduced By (-6.3%)
- Unit 2704 For Sale at $1,200,000 Reduced By (-8.7%)
- Unit BAY707 For Sale at $1,219,000 Reduced By (-2.5%)
- Unit 4805 For Sale at $1,250,000 Reduced By (-5.6%)
- Unit 5504 For Sale at $1,399,000 Reduced By (-15.8%)
- Unit 4705 For Sale at $1,399,000 Reduced By (-2.9%)
- Unit 2203 For Sale at $1,400,000 Reduced By (-14.3%)
- Unit 901 For Sale at $1,699,999 Reduced By (0%)
- Unit 2301 For Sale at $1,750,000 Reduced By (-4.3%)
- Unit 3901 For Sale at $1,849,500 Reduced By (-13.5%)
Unit 2205
Miami Days Listed 3
- 1
- MLS# A11765757
Courtesy of Stratton Real Estate
Unit 4705
Miami Days Listed 16
- 1
- 1
- MLS# A11757091
Courtesy of Grand Lion Real Esta
Unit 4907
Miami Days Listed 6
- 1
- 1
- MLS# A11762232
Courtesy of Miami Business Broke
Unit 2209
Miami Days Listed 19
- 1
- 1
- MLS# A11754940
Courtesy of Compass Florida, LLC
Unit 1609
Miami Days Listed 8
- 2
- 1
- MLS# A11762677
Courtesy of Compass Florida, LLC
Unit 1909
Miami Days Listed 7
- 2
- 1
- MLS# A11763466
Courtesy of Compass Florida, LLC
Unit 5109
Miami Days Listed 10
- 2
- 2
- MLS# A11759725
Courtesy of Florida Realty of Mi
Unit 2307
Miami Days Listed 4
- 2
- 2
- MLS# A11762524
Courtesy of Brokers, LLC
Unit 819
Miami Days Listed 15
- 2
- 2
- MLS# A11758148
Courtesy of Concept Internationa
Unit 1002
Miami Days Listed 15
- 2
- 2
- MLS# A11756887
Courtesy of Lets Go Realty
Unit 2602
Miami Days Listed 3
- 2
- 2
- MLS# A11765787
Courtesy of Xcellence Realty
Unit 4107
Miami Days Listed 17
- 2
- 2
- MLS# A11743369
Courtesy of Coldwell Banker Real
Unit 4102
Miami Days Listed 3
- 2
- 2
- MLS# A11766182
Courtesy of Propertio