
Plaza Of The Americas
17011 Bay Rd / Sunny Isles Beach, FL 33160
Plaza Of The Americas
12 Total Units For Sale - Plaza Of The Americas - Sunny Isles Beach, FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $417 | $319,944 | 83 | From $299,888 |
2 Bedroom Units | 10 | $434 | $402,200 | 75 | From $358,000 |
Inventory - Plaza Of The Americas
1 Bedroom Condos In Plaza Of The Americas - For Sale - (2)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $299,888 | 902 | A11287890 | 1 / 1 | 767 ft2 | $390.99 | 164 |
Details | $340,000 | 818-2 | A11361554 | 1 / 1 | 767 ft2 | $443.29 | 2 |
2 Bedroom Condos In Plaza Of The Americas - For Sale - (10)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $358,000 | 521 | A11311881 | 2 / 2 | 894 ft2 | $400.45 | 79 |
Details | $380,000 | 121 | A11331710 | 2 / 2 | 894 ft2 | $425.06 | 61 |
Details | $389,000 | 207 | A11329445 | 2 / 2 | 1,031 ft2 | $377.3 | 60 |
Details | $389,000 | 529 | A11334017 | 2 / 2 | 894 ft2 | $435.12 | 57 |
Details | $389,000 | 220 | A11320748 | 2 / 2 | 894 ft2 | $435.12 | 85 |
Details | $399,000 | 601 | A11244136 | 2 / 2 | 894 ft2 | $446.31 | 248 |
Details | $409,000 | 819 | A11344952 | 2 / 2 | 988 ft2 | $413.97 | 36 |
Details | $429,000 | 621 | A11351500 | 2 / 2 | 894 ft2 | $479.87 | 22 |
Details | $432,000 | 1024 | A11344697 | 2 / 2 | 988 ft2 | $437.25 | 36 |
Details | $448,000 | 610 | A11328189 | 2 / 2 | 894 ft2 | $501.12 | 66 |
New Listings
Newest Listings in Plaza Of The Americas (1)
$340,000 Details
Unit 818-2
Sunny Isles Beach Days Listed 2
- 1
- 1
- MLS# A11361554
Courtesy of Beachfront Realty In