Content Divider
36 Total Units For Rent - Plaza Of The Americas - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 18 $2 $2,089 78 From $1,900
2 Bedroom Units 16 $2 $2,506 56 From $2,350
3 Bedroom Units 2 $2 $3,300 89 From $3,200

Inventory - Plaza Of The Americas

1 Bedroom Condos In Plaza Of The Americas - For Rent - (18)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $1,900 118 A11530035 1 / 1 767 ft2 $2.48 71
Details $1,950 520 A11562633 1 / 1 767 ft2 $2.54 17
Details $1,950 Undisclosed A11569803 1 / 1 767 ft2 $2.54 2
Details $2,000 Undisclosed A11545851 1 / 1 767 ft2 $2.61 45
Details $2,000 709 A11559244 1 / 1 767 ft2 $2.61 23
Details $2,090 922 A11489460 1 / 1 767 ft2 $2.72 151
Details $2,100 202 A11547404 1 / 1 767 ft2 $2.74 43
Details $2,100 910 A11542586 1 / 1 767 ft2 $2.74 50
Details $2,100 Undisclosed A11441183 1 / 1 767 ft2 $2.74 241
Details $2,100 215 A11547945 1 / 1 767 ft2 $2.74 40
Details $2,100 518 A11565005 1 / 1 767 ft2 $2.74 12
Details $2,100 307 A11470376 1 / 1 767 ft2 $2.74 187
Details $2,150 823 A11504350 1 / 1 767 ft2 $2.8 120
Details $2,150 815 A11546766 1 / 1 767 ft2 $2.8 44
Details $2,150 604 A11550006 1 / 1 640 ft2 $3.36 37
Details $2,170 303 A11494171 1 / 1 767 ft2 $2.83 141
Details $2,200 916 A11515166 1 / 1 767 ft2 $2.87 93
Details $2,300 1023 A11518210 1 / 1 767 ft2 $3 81
2 Bedroom Condos In Plaza Of The Americas - For Rent - (16)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,350 311 A11547204 2 / 2 894 ft2 $2.63 43
Details $2,350 205 A11570526 2 / 2 988 ft2 $2.38 4
Details $2,400 220 A11523731 2 / 1 767 ft2 $3.13 75
Details $2,400 729 A11537090 2 / 2 894 ft2 $2.68 58
Details $2,400 320-4 A11539052 2 / 2 894 ft2 $2.68 56
Details $2,400 901 A11560160 2 / 2 894 ft2 $2.68 19
Details $2,400 615 A11494751 2 / 2 894 ft2 $2.68 138
Details $2,450 1005 A11560883 2 / 2 894 ft2 $2.74 19
Details $2,500 608 A11542135 2 / 2 894 ft2 $2.8 51
Details $2,500 221 A11515065 2 / 2 894 ft2 $2.8 94
Details $2,600 109 A11563478 2 / 2 894 ft2 $2.91 16
Details $2,600 114 A11534438 2 / 2 988 ft2 $2.63 65
Details $2,600 815 A11528491 2 / 2 894 ft2 $2.91 74
Details $2,650 624 A11526048 2 / 2 988 ft2 $2.68 74
Details $2,700 120 A11569863 2 / 2 894 ft2 $3.02 5
Details $2,800 801 A11508328 2 / 2 894 ft2 $3.13 107
3 Bedroom Condos In Plaza Of The Americas - For Rent - (2)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $3,200 402 A11519533 3 / 2 1,230 ft2 $2.6 89
Details $3,400 202 A11517761 3 / 2 1,230 ft2 $2.76 89
Request Additional Information
More Info

Request Additional Information
More Info

Luxury Properties Listed By Area

 Pre Construction in Sunny Isles Beach, Miami Beach, Downtown Miami, Brickell, Coconut Grove

305-726-4312

Real Estate For Sale
    Link to Facebook Link to Twitter Link to YouTube

Raul Santidrian PA - Executive Director of Sales
Douglas Elliman Luxury Real Estate
Direct (305) 726-4312 - WhatsApp 305.726.4312
3059 Grand Avenue, Suite 340 , Coconut Grove , FL 33133
raul@condos305.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA