Content Divider
88 Total Units Recent Sales - Plaza Of The Americas - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 45 $319 $233,377 84 From $259,988
2 Bedroom Units 40 $320 $306,499 87 From $369,000
3 Bedroom Units 3 $283 $348,333 62 From $399,950

Inventory - Plaza Of The Americas

1 Bedroom Condos In Plaza Of The Americas - Recent Sales - (45)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$259,988 $250,000 03-25-2024 305 A11502191 1 / 1 640 ft2 $390.63 98
$309,900 $290,000 01-31-2024 418 A11435989 1 / 1 767 ft2 $378.1 170
$287,500 $280,000 10-26-2023 1021 A11423999 1 / 1 767 ft2 $365.06 95
$299,000 $282,500 10-20-2023 428 A11432131 1 / 1 767 ft2 $368.32 65
$295,000 $290,000 10-17-2023 818-2 A11418891 1 / 1 767 ft2 $378.1 97
$349,000 $349,000 05-17-2023 108 A11363406 1 / 1 767 ft2 $455.02 49
$320,000 $305,000 05-11-2023 702 A11359646 1 / 1 767 ft2 $397.65 46
$285,000 $278,000 03-03-2023 726 A11316904 1 / 1 767 ft2 $362.45 77
$292,000 $271,500 02-17-2023 607 A11322427 1 / 1 767 ft2 $353.98 40
$279,900 $265,000 01-10-2023 808 A11300460 1 / 1 640 ft2 $414.06 62
$309,900 $300,000 11-22-2022 412 A11287322 1 / 1 767 ft2 $391.13 43
$299,000 $285,000 11-17-2022 912 A11274733 1 / 1 767 ft2 $371.58 61
$310,000 $293,000 11-10-2022 118 A11271658 1 / 1 767 ft2 $382.01 60
$341,000 $2,000 11-09-2022 818-2 A11282860 1 / 1 767 ft2 $2.61 39
$260,000 $250,000 10-24-2022 410 A11228531 1 / 1 767 ft2 $325.95 122
$314,000 $295,000 10-17-2022 304 A11217500 1 / 1 767 ft2 $384.62 134
$246,000 $246,000 10-13-2022 217 A11245270 1 / 1 640 ft2 $384.38 81
$299,000 $270,000 09-12-2022 312 A11224192 1 / 1 767 ft2 $352.02 83
$319,988 $270,000 08-05-2022 215 A11208748 1 / 1 767 ft2 $352.02 78
$300,000 $291,000 07-18-2022 907 A11212067 1 / 1 767 ft2 $379.4 55
$319,988 $298,000 07-15-2022 903 A11206071 1 / 1 767 ft2 $388.53 59
$270,000 $270,000 06-28-2022 412 A11203232 1 / 1 767 ft2 $352.02 49
$239,900 $233,000 05-09-2022 317 A11171249 1 / 1 640 ft2 $364.06 63
$265,000 $248,000 04-22-2022 908 A11145557 1 / 1 640 ft2 $387.5 102
$264,500 $250,000 04-21-2022 318 A11167523 1 / 1 767 ft2 $325.95 52
$229,900 $223,000 03-02-2022 622 A11149238 1 / 1 767 ft2 $290.74 43
$205,000 $210,000 02-28-2022 119 A11084745 1 / 1 767 ft2 $273.79 200
$212,000 $212,000 12-16-2021 526 A11063704 1 / 1 ft2 $0 171
$215,000 $215,000 12-08-2021 126 A11083738 1 / 1 767 ft2 $280.31 108
$200,000 $200,000 11-04-2021 807 A11102504 1 / 1 767 ft2 $260.76 42
$185,000 $175,000 10-04-2021 817 A11083510 1 / 1 640 ft2 $273.44 55
$200,000 $173,000 09-30-2021 422 A11074080 1 / 1 767 ft2 $225.55 66
$235,000 $210,000 09-30-2021 112 A11057639 1 / 1 767 ft2 $273.79 97
$239,000 $230,000 09-29-2021 426 A11075632 1 / 1 767 ft2 $299.87 67
$205,000 $200,000 08-27-2021 323 A11058934 1 / 1 767 ft2 $260.76 72
$190,000 $187,000 08-18-2021 208 A11048029 1 / 1 767 ft2 $243.81 75
$199,999 $203,000 07-19-2021 414 A11042200 1 / 1 767 ft2 $264.67 68
$230,000 $200,000 06-16-2021 108 A10978578 1 / 1 767 ft2 $260.76 163
$180,000 $170,000 06-15-2021 310 A11003077 1 / 1 767 ft2 $221.64 114
$169,900 $150,000 06-14-2021 704 A11036381 1 / 1 640 ft2 $234.38 43
$189,000 $180,000 05-20-2021 618 A11023548 1 / 1 767 ft2 $234.68 43
$195,000 $184,000 05-20-2021 312 A10969422 1 / 1 767 ft2 $239.9 162
$170,000 $155,000 05-11-2021 302 A11039889 1 / 1 767 ft2 $202.09 2
$179,900 $175,000 05-04-2021 515 A10922461 1 / 1 767 ft2 $228.16 239
$188,000 $188,000 04-29-2021 612 A11008596 1 / 1 767 ft2 $245.11 55
2 Bedroom Condos In Plaza Of The Americas - Recent Sales - (40)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$369,000 $350,000 01-31-2024 703 A11439516 2 / 2 1,031 ft2 $339.48 164
$320,000 $320,000 10-05-2023 Undisclosed A11421433 2 / 2 894 ft2 $357.94 80
$369,900 $355,000 08-08-2023 220 A11320748 2 / 2 894 ft2 $397.09 222
$389,000 $379,000 07-21-2023 819 A11344952 2 / 2 988 ft2 $383.6 155
$370,000 $361,000 07-05-2023 107 A11363224 2 / 2 1,230 ft2 $293.5 101
$435,000 $425,000 06-30-2023 1024 A11382088 2 / 2 988 ft2 $430.16 58
$349,000 $340,000 06-02-2023 710 A11371085 2 / 2 894 ft2 $380.31 52
$389,000 $360,000 04-25-2023 529 A11334017 2 / 2 894 ft2 $402.68 89
$358,000 $330,000 03-24-2023 521 A11311881 2 / 2 894 ft2 $369.13 79
$340,000 $335,000 03-23-2023 806 A11320220 2 / 2 988 ft2 $339.07 85
$350,000 $299,999 11-09-2022 307 A11267319 2 / 2 1,230 ft2 $243.9 69
$369,000 $360,000 11-04-2022 308 A11245350 2 / 2 894 ft2 $402.68 106
$365,000 $340,000 11-01-2022 307 A11200322 2 / 2 1,031 ft2 $329.78 174
$340,000 $328,000 10-11-2022 729 A11239367 2 / 2 894 ft2 $366.89 92
$320,000 $275,000 09-15-2022 1010 A11241125 2 / 2 894 ft2 $307.61 64
$375,000 $355,000 08-30-2022 809 A11202286 2 / 2 894 ft2 $397.09 112
$340,000 $320,000 07-21-2022 510 A11212911 2 / 2 894 ft2 $357.94 57
$325,500 $316,000 06-08-2022 416 A11195119 2 / 2 988 ft2 $319.84 44
$350,000 $350,000 06-06-2022 529 A11191827 2 / 2 894 ft2 $391.5 49
$370,000 $348,000 06-06-2022 114 A11195275 2 / 2 988 ft2 $352.23 40
$270,000 $265,000 06-01-2022 329 A11179745 2 / 2 894 ft2 $296.42 70
$290,000 $315,000 05-25-2022 601 A11193532 2 / 2 894 ft2 $352.35 32
$380,000 $365,000 05-24-2022 1006 A11210993 2 / 2 1,230 ft2 $296.75 2
$245,000 $235,000 05-20-2022 1005 A11195866 2 / 2 894 ft2 $262.86 3
$329,900 $325,000 05-06-2022 320 A11172888 2 / 2 894 ft2 $363.53 57
$319,000 $316,000 04-28-2022 301 A11159286 2 / 2 894 ft2 $353.47 78
$299,000 $280,000 04-13-2022 1005 A11156525 2 / 2 988 ft2 $283.4 69
$309,000 $310,000 04-07-2022 709 A11168456 2 / 2 988 ft2 $313.77 37
$299,900 $300,000 03-09-2022 529 A11133580 2 / 2 894 ft2 $335.57 93
$299,900 $290,000 02-28-2022 308 A11143234 2 / 2 894 ft2 $324.38 54
$239,999 $241,000 01-11-2022 110 A11133825 2 / 2 894 ft2 $269.57 36
$245,000 $241,000 01-07-2022 907 A11111256 2 / 2 1,031 ft2 $233.75 81
$259,000 $260,000 12-03-2021 608 A11114415 2 / 2 894 ft2 $290.83 45
$240,000 $232,000 11-12-2021 1021 A11028199 2 / 2 894 ft2 $259.51 210
$267,000 $263,000 11-04-2021 1006 A11073265 2 / 2 1,031 ft2 $255.09 108
$258,990 $240,000 10-06-2021 206 A11056948 2 / 2 988 ft2 $242.91 112
$257,000 $255,000 08-25-2021 706 A10993931 2 / 2 1,120 ft2 $227.68 204
$250,000 $250,000 08-24-2021 509 A11056567 2 / 2 894 ft2 $279.64 73
$228,000 $212,000 06-18-2021 414 A11023634 2 / 2 894 ft2 $237.14 73
$229,900 $218,000 04-26-2021 901 A10957377 2 / 2 894 ft2 $243.85 165
3 Bedroom Condos In Plaza Of The Americas - Recent Sales - (3)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$399,950 $400,000 11-30-2022 602 A11282918 3 / 2 1,230 ft2 $325.2 51
$320,000 $310,000 11-22-2021 802 A11099890 3 / 2 1,230 ft2 $252.03 67
$335,000 $335,000 08-23-2021 902 A11058075 3 / 2 1,230 ft2 $272.36 69
Request Additional Information
More Info

Request Additional Information
More Info

Luxury Properties Listed By Area

 Pre Construction in Sunny Isles Beach, Miami Beach, Downtown Miami, Brickell, Coconut Grove

305-726-4312

Real Estate For Sale
    Link to Facebook Link to Twitter Link to YouTube

Raul Santidrian PA - Executive Director of Sales
Douglas Elliman Luxury Real Estate
Direct (305) 726-4312 - WhatsApp 305.726.4312
3059 Grand Avenue, Suite 340 , Coconut Grove , FL 33133
raul@condos305.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA