Content Divider

Sunny Isles Beach Homes and Condos

Sunny Isles Beach Real Estate

 

Sunny Isles Beach Condos

Sunny Isles Beach Market Overview as of 10-15-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 20 $3,984,950 1289

Sunny Isles Beach Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
7 1 $2,950,000 $2,950,000 $2,950,000 3,156 935
3 4 $2,525,000 $1,650,000 $3,450,000 2,151 1174
5 7 $4,818,571 $1,590,000 $8,500,000 3,751 1285
4 6 $4,729,000 $1,700,000 $9,950,000 3,125 1513
2 1 $1,550,000 $1,550,000 $1,550,000 1,722 900
6 1 $2,995,000 $2,995,000 $2,995,000 3,335 898

Sunny Isles Beach Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 3 $2,043,233 $6,700 $4,498,000 3,730 548
6 1 $3,250,000 $3,250,000 $3,250,000 4,099 793
3 4 $2,518,500 $1,550,000 $4,350,000 2,162 1165
5 5 $2,401,560 $10,000 $5,490,000 3,608 666
7 1 $12,495,000 $12,495,000 $12,495,000 5,700 2192

Luxury Properties Listed By Area

 Pre Construction in Sunny Isles Beach, Miami Beach, Downtown Miami, Brickell, Coconut Grove

305-726-4312

Real Estate For Sale
    Link to Facebook Link to Twitter Link to YouTube

Raul Santidrian PA - Executive Director of Sales
Douglas Elliman Luxury Real Estate
Direct (305) 726-4312 - WhatsApp 305.726.4312
3059 Grand Avenue, Suite 340 , Coconut Grove , FL 33133
raul@condos305.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA