
Brentwood Properties for Sale in Miami, FL
7 Matching Listings
Order By: $995,000
Miami
-17.08% ($205,000) 1 Price Change : Last Change 41 Days Ago
Brentwood
2 Bed, 1 Baths , 1,426 SqFt - Active
2 Bed, 1 Baths , 1,426 SqFt - Active
$1,050,000
Miami
-12.50% ($150,000) 2 Price Changes : Last Change 42 Days Ago
Brentwood
3 Bed, 2 Baths , 1,660 SqFt - Active
3 Bed, 2 Baths , 1,660 SqFt - Active
$1,395,000
Miami
$1,479,900
Miami
Brentwood
3 Bed, 2 Baths , 1,538 SqFt - Active
3 Bed, 2 Baths , 1,538 SqFt - Active
$1,550,000
Miami
$2,795,000
Miami
Brentwood
3 Bed, 3 Baths , 2,794 SqFt - Active
3 Bed, 3 Baths , 2,794 SqFt - Active
$2,999,999
Miami
-9.09% ($300,001) 1 Price Change : Last Change 6 Days Ago
Brentwood
4 Bed, 5 Baths , 3,336 SqFt - Active
4 Bed, 5 Baths , 3,336 SqFt - Active
Most Recent Sales - (19) - BRENTWOOD REV PL as of 2025-05-13
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-30-2025 | 200 NE 44 ST | $1,300,000 | $804 | $1,350,000 | 1,616 | Single Family Residence | 3/2 | 86 |
04-11-2025 | 221 NE 48th St | $850,000 | $844 | $875,000 | 1,007 | Single Family Residence | 2/1 | 40 |
03-25-2025 | 231 NE 43rd St | $899,800 | $899,800 | Single Family Residence | 2/2 | 26 | ||
08-26-2024 | 250 NE 48th St | $900,000 | $592 | $1,000,000 | 1,520 | Single Family Residence | 4/2 | 91 |
08-01-2024 | 201 NE 48th St | $1,360,000 | $1,475,000 | Single Family Residence | 4/3 | 133 | ||
05-06-2024 | 244 NE 47th St | $975,000 | $684 | $995,000 | 1,424 | Single Family Residence | 3/2 | 228 |
04-02-2024 | 250 NE 45th St | $1,375,000 | $887 | $1,395,000 | 1,550 | Single Family Residence | 4/2 | 126 |
12-12-2023 | 212 NE 46th St | $1,245,000 | $695 | $1,325,000 | 1,790 | Single Family Residence | 4/2 | 54 |
12-12-2023 | 200 NE 46th St | $1,245,000 | $1,375,000 | Single Family Residence | 4/2 | 54 | ||
10-31-2023 | 225 NE 48th St | $750,000 | $455 | $750,000 | 1,645 | Single Family Residence | 3/2 | 55 |
09-18-2023 | 261 NE 43rd ST | $875,000 | $710 | $875,000 | 1,231 | Single Family Residence | 3/2 | 57 |
08-22-2023 | 211 NE 47th St | $855,000 | $595 | $875,000 | 1,435 | Single Family Residence | 3/2 | 62 |
08-07-2023 | 270 NE 46th St | $698,000 | $608 | $698,000 | 1,147 | Single Family Residence | 2/1 | 36 |
07-13-2023 | 300 NE 48th St | $795,000 | $572 | $805,000 | 1,389 | Single Family Residence | 3/2 | 102 |
07-10-2023 | 260 NE 46th St | $900,000 | $674 | $975,000 | 1,334 | Single Family Residence | 3/2 | 63 |
04-07-2023 | 291 NE 47th St | $1,100,000 | $603 | $1,150,000 | 1,822 | Single Family Residence | 4/2 | 65 |
12-06-2022 | 261 NE 47th St | $1,200,000 | $715 | $1,299,500 | 1,677 | Single Family Residence | 3/2 | 70 |
10-04-2022 | 281 NE 48th Ter | $1,105,000 | $1,100,000 | Single Family Residence | 3/2 | 42 | ||
08-01-2022 | 253 NE 48th Ter | $900,000 | $440 | $1,200,000 | 2,044 | Single Family Residence | 4/2 | 106 |
Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-13-2025. IDX powered by Realty Net Media