
Buena Vista Heights Exten Properties for Sale in Miami, FL
6 Matching Listings
Order By: $850,000
Miami
Buena Vista Heights Exten
3 Bed, 2 Baths , 1,114 SqFt - Active
3 Bed, 2 Baths , 1,114 SqFt - Active
$1,400,000
Miami
Buena Vista Heights Exten
6 Bed, 4 Baths , 2,358 SqFt - Active
6 Bed, 4 Baths , 2,358 SqFt - Active
$2,080,000
Miami
Buena Vista Heights Exten
5 Bed, 3 Baths , 1,940 SqFt - Active
5 Bed, 3 Baths , 1,940 SqFt - Active
$2,217,384
Miami
Buena Vista Heights Exten
5 Bed, 3 Baths , 2,472 SqFt - Active
5 Bed, 3 Baths , 2,472 SqFt - Active
$2,700,000
Miami
Buena Vista Heights Exten
4 Bed, 4 Baths , 3,880 SqFt - Active
4 Bed, 4 Baths , 3,880 SqFt - Active
$3,799,000
Miami
Buena Vista Heights Exten
5 Bed, 5 Baths , 3,591 SqFt - Active
5 Bed, 5 Baths , 3,591 SqFt - Active
Most Recent Sales - (13) - BUENA VISTA HEIGHTS EXTEN as of 2025-05-13
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
12-20-2024 | 250 NW 48th St | $555,000 | $418 | $499,000 | 1,327 | Single Family Residence | 2/1 | 32 |
10-28-2024 | 4811 NW 5th Ave | $510,000 | $446 | $610,000 | 1,141 | Single Family Residence | 2/1 | 51 |
08-26-2024 | 290 NW 48th St | $630,000 | $687 | $670,000 | 916 | Single Family Residence | 2/1 | 306 |
06-10-2024 | 260 NW 49th St | $690,000 | $579 | $699,000 | 1,190 | Single Family Residence | 3/2 | 62 |
04-30-2024 | 327 NW 47th St | $885,000 | $526 | $925,000 | 1,680 | Single Family Residence | 4/3 | 237 |
02-15-2024 | 331 NW 49th St | $615,000 | $555 | $649,900 | 1,107 | Single Family Residence | 3/2 | 59 |
07-31-2023 | 417 NW 46th St | $795,000 | $619 | $800,000 | 1,283 | Single Family Residence | 3/2 | 92 |
05-15-2023 | 256 NW 50th St | $625,000 | $404 | $625,000 | 1,546 | Single Family Residence | 3/3 | 84 |
02-28-2023 | 4831 NW 5th Ave | $850,000 | $639 | $799,000 | 1,330 | Single Family Residence | 3/2 | 33 |
11-14-2022 | 327 NW 47th St | $750,000 | $446 | $800,000 | 1,680 | Single Family Residence | 4/3 | 64 |
09-14-2022 | 226 NW 47th St | $505,000 | $487 | $450,000 | 1,036 | Single Family Residence | 2/2 | 48 |
06-27-2022 | 4605 NW 5th Ave | $720,000 | $581 | $750,000 | 1,238 | Single Family Residence | 3/1 | 41 |
05-20-2022 | 417 NW 46th St | $741,000 | $701 | $735,000 | 1,056 | Single Family Residence | 3/2 | 35 |
Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-13-2025. IDX powered by Realty Net Media