
Shadowlawn Properties for Sale in Miami, FL
16 Matching Listings
Order By: $749,000
Miami
$795,000
Miami
$879,000
Miami
-4.46% ($41,000) 4 Price Changes : Last Change 6 Days Ago
$893,000
Miami
-0.56% ($5,000) 1 Price Change : Last Change 37 Days Ago
$895,000
Miami
Shadowlawn
2 Bed, 2 Baths , 1,259 SqFt - Active
2 Bed, 2 Baths , 1,259 SqFt - Active
$900,000
Miami
Shadowlawn
2 Bed, 1 Baths , 1,081 SqFt - Active
2 Bed, 1 Baths , 1,081 SqFt - Active
$1,100,000
Miami
$1,100,000
Miami
+15.91% ($151,000) 1 Price Change : Last Change 7 Days Ago
$1,175,000
Miami
Shadowlawn
4 Bed, 2 Baths , 1,590 SqFt - Active
4 Bed, 2 Baths , 1,590 SqFt - Active
$1,200,000
Miami
Shadowlawn
2 Bed, 1 Baths , 1,796 SqFt - Active
2 Bed, 1 Baths , 1,796 SqFt - Active
$1,200,000
Miami
$1,250,000
Miami
$1,398,000
Miami
$1,500,000
Miami
$1,895,000
Miami
-4.29% ($85,000) 1 Price Change : Last Change 9 Days Ago
Shadowlawn
3 Bed, 2 Baths , 1,831 SqFt - Active
3 Bed, 2 Baths , 1,831 SqFt - Active
$2,699,000
Miami
Most Recent Sales - (30) - SHADOWLAWN EXTENSION SUB as of 2025-05-13
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
03-10-2025 | 82 NW 47th Terrace | $1,070,000 | $576 | $1,250,000 | 1,857 | Single Family Residence | 5/3 | 195 |
02-03-2025 | 56 NE 46th St | $1,575,000 | $794 | $1,695,000 | 1,982 | Single Family Residence | 4/2 | 61 |
12-27-2024 | 127 NW 47th St | $605,000 | $601 | $640,000 | 1,006 | Single Family Residence | 3/1 | 51 |
11-26-2024 | 45 NE 45th St | $2,595,000 | $858 | $2,595,000 | 3,023 | Single Family Residence | 4/3 | 104 |
08-23-2024 | 4729 NE 1st Ave | $1,050,000 | $674 | $1,050,000 | 1,556 | Single Family Residence | 2/1 | 158 |
06-21-2024 | 123 NE 48th St | $970,000 | $654 | $980,000 | 1,482 | Single Family Residence | 3/1 | 116 |
05-03-2024 | 142 NW 47th Ter | $715,000 | $425 | $779,555 | 1,680 | Single Family Residence | 3/2 | 138 |
04-30-2024 | 70 NW 47th Ter | $815,000 | $683 | $825,000 | 1,192 | Single Family Residence | 3/2 | 51 |
04-25-2024 | 111 NW 46th St | $899,000 | $658 | $899,000 | 1,366 | Single Family Residence | 3/2 | 171 |
03-15-2024 | 121 NE 46th St | $1,800,000 | $709 | $1,950,000 | 2,536 | Single Family Residence | 4/4 | 253 |
03-05-2024 | 4605 N Miami Ave | $1,400,000 | $1,490,000 | Single Family Residence | 4/3 | 9 | ||
01-26-2024 | 133 NE 47th St | $2,600,000 | $940 | $2,980,000 | 2,764 | Single Family Residence | 5/4 | 352 |
11-14-2023 | 159 NE 45th St | $2,400,000 | $997 | $2,600,000 | 2,406 | Single Family Residence | 5/3 | 153 |
11-08-2023 | 11 NW 45th St | $958,000 | $649 | $974,500 | 1,474 | Single Family Residence | 4/2 | 76 |
10-13-2023 | 4735 NE Miami Ct | $1,250,000 | $935 | $1,399,000 | 1,336 | Single Family Residence | 3/3 | 66 |
09-05-2023 | 167 NW 47th St | $615,000 | $408 | $699,000 | 1,507 | Single Family Residence | 3/3 | 70 |
08-28-2023 | 20 NE 48th St | $885,000 | $524 | $999,999 | 1,688 | Single Family Residence | 3/2 | 165 |
07-24-2023 | 166 NW 47th Ter | $815,000 | $464 | $825,000 | 1,756 | Single Family Residence | 3/3 | 40 |
07-21-2023 | 69 NE 48th St | $1,700,000 | $1,229 | $1,850,000 | 1,383 | Single Family Residence | 4/2 | 114 |
07-19-2023 | 4725 NE Miami Ct | $660,000 | $610 | $700,000 | 1,081 | Single Family Residence | 2/1 | 74 |
06-26-2023 | 145 NE 46th St | $1,475,000 | $792 | $1,550,000 | 1,861 | Single Family Residence | 3/3 | 191 |
06-22-2023 | 31 NW 45th St | $780,000 | $866 | $730,000 | 900 | Single Family Residence | 2/1 | 37 |
05-25-2023 | 4750 NE Miami Ct | $1,140,000 | $670 | $1,240,000 | 1,700 | Single Family Residence | 3/2 | 175 |
04-14-2023 | 162 NW 48th St | $685,000 | $439 | $699,900 | 1,560 | Single Family Residence | 4/2 | 44 |
03-03-2023 | 4605 N Miami Ave | $890,000 | $515 | $1,000,000 | 1,728 | Single Family Residence | 3/1 | 92 |
01-16-2023 | 112 NW 47th | $715,000 | $334 | $825,000 | 2,140 | Single Family Residence | 6/3 | 97 |
12-12-2022 | 120 NW 49th St | $800,000 | $549 | $855,000 | 1,456 | Single Family Residence | 3/2 | 26 |
11-15-2022 | 157 NW 48th St | $800,000 | $531 | $850,000 | 1,504 | Single Family Residence | 3/2 | 56 |
11-09-2022 | 4735 NE Miami Ct | $650,000 | $749 | $700,000 | 867 | Single Family Residence | 2/2 | 126 |
09-30-2022 | 52 NE 47th St | $1,350,000 | $629 | $1,395,000 | 2,146 | Single Family Residence | 6/5 | 98 |
Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-13-2025. IDX powered by Realty Net Media