Content Divider

Biscayne Beach

26 Total Units For Sale - Biscayne Beach - Miami, FL - 33137
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 3 $828 $696,666 185 From $650,000
2 Bedroom Units 11 $976 $1,061,545 194 From $700,000
3 Bedroom Units 9 $1,158 $2,236,022 285 From $1,725,000
4 Bedroom Units 2 $1,106 $2,527,500 1330 From $1,775,000
5 Bedroom Units 1 $1,012 $4,199,000 55 From $4,199,000

Inventory - Biscayne Beach

1 Bedroom Condos In Biscayne Beach - For Sale - (3)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $650,000 2008 A11200535 1 / 2 790 ft2 $822.78 323
Details $710,000 1409 A11253247 1 / 2 944 ft2 $752.12 229
Details $730,000 3708 A11361050 1 / 2 790 ft2 $924.05 3
2 Bedroom Condos In Biscayne Beach - For Sale - (11)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $700,000 801 A11023971 2 / 2 1,060 ft2 $660.38 718
Details $750,000 3209 A11232790 2 / 2 944 ft2 $794.49 262
Details $899,000 1706 A11347962 2 / 2 912 ft2 $985.75 22
Details $949,000 1506 A11341000 2 / 2 912 ft2 $1040.57 43
Details $1,090,000 2703 A11283461 2 / 3 1,137 ft2 $958.66 173
Details $1,130,000 1203 A11273893 2 / 3 1,137 ft2 $993.84 187
Details $1,180,000 3203 A11302298 2 / 3 1,137 ft2 $1037.82 133
Details $1,199,000 4103 A11343250 2 / 3 1,137 ft2 $1054.53 33
Details $1,230,000 4105 A11352688 2 / 3 1,223 ft2 $1005.72 19
Details $1,250,000 4003 A11301842 2 / 2 1,137 ft2 $1099.38 134
Details $1,299,999 1405 A11156862 2 / 3 1,223 ft2 $1062.96 414
3 Bedroom Condos In Biscayne Beach - For Sale - (9)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $1,725,000 4102 A11246306 3 / 4 1,698 ft2 $1015.9 239
Details $1,800,000 1502 A11357330 3 / 4 1,898 ft2 $948.37 10
Details $1,900,000 3202 A11281755 3 / 4 1,698 ft2 $1118.96 177
Details $1,995,000 707 A11321139 3 / 4 1,868 ft2 $1067.99 82
Details $2,000,000 LPH-4508 A11349717 3 / 3 1,731 ft2 $1155.4 25
Details $2,148,200 1707 A10500504 3 / 4 1,868 ft2 $1150 1719
Details $2,400,000 2807 A11344722 3 / 4 1,868 ft2 $1284.8 36
Details $2,656,000 4407 A11319405 3 / 4 1,868 ft2 $1421.84 87
Details $3,500,000 LPH-4502 A11269891 3 / 4 2,870 ft2 $1219.51 187
4 Bedroom Condos In Biscayne Beach - For Sale - (2)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $1,775,000 4002 A10625038 4 / 4 1,698 ft2 $1045.35 1493
Details $3,280,000 UPH-4602 A10800560 4 / 5 2,870 ft2 $1142.86 1166
5 Bedroom Condos In Biscayne Beach - For Sale - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $4,199,000 407 A11334732 5 / 5 4,146 ft2 $1012.78 55
Request Additional Information
More Info

Request Additional Information
More Info

Newest Listings in Biscayne Beach (3)
$730,000 Details
Real Estate For Sale

Unit 3708
Miami Days Listed 3

  • 1
  • 2
  • MLS# A11361050

Courtesy of EXP Realty LLC

$1,230,000 Details
Real Estate For Sale

Unit 4105
Miami Days Listed 19

  • 2
  • 3
  • MLS# A11352688

Courtesy of Hauseit Group LLC

$1,800,000 Details
Real Estate For Sale

Unit 1502
Miami Days Listed 10

  • 3
  • 4
  • MLS# A11357330

Courtesy of BHHS EWM Realty

Luxury Properties Listed By Area

 Pre Construction in Sunny Isles Beach, Miami Beach, Downtown Miami, Brickell, Coconut Grove

305-726-4312

Real Estate For Sale
    Link to Facebook Link to Twitter Link to YouTube

Raul Santidrian PA - Executive Director of Sales
Douglas Elliman Luxury Real Estate
Direct (305) 726-4312 - WhatsApp 305.726.4312
3059 Grand Avenue, Suite 340 , Coconut Grove , FL 33133
raul@condos305.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA