
30 Total Units For Rent - Continuum - Miami Beach, FL - 33139
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $14 | $10,000 | 399 | From $10,000 |
1 Bedroom Units | 8 | $11 | $12,918 | 51 | From $9,000 |
2 Bedroom Units | 11 | $11 | $18,663 | 44 | From $16,000 |
3 Bedroom Units | 8 | $12 | $30,437 | 62 | From $18,000 |
4 Bedroom Units | 2 | $13 | $47,500 | 44 | From $40,000 |
Inventory - Continuum
0 Bedroom Condos In Continuum - For Rent - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $10,000 | 607 | A11567213 | 0 / 1 | 695 ft2 | $14.39 | 399 |
1 Bedroom Condos In Continuum - For Rent - (8)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $9,000 | 613 | A11798489 | 1 / 1 | 609 ft2 | $14.78 | 7 |
Details | $9,000 | 503 | A11784590 | 1 / 1 | 609 ft2 | $14.78 | 29 |
Details | $10,000 | 608 | A11730965 | 1 / 1 | 609 ft2 | $16.42 | 110 |
Details | $11,000 | 702 | A11772415 | 1 / 1 | 1,201 ft2 | $9.16 | 47 |
Details | $11,500 | 1002 | A11702428 | 1 / 1 | 1,201 ft2 | $9.58 | 149 |
Details | $13,900 | 1803 | A11793852 | 1 / 2 | 1,365 ft2 | $10.18 | 14 |
Details | $17,000 | 1802 | A11782094 | 1 / 1 | 1,201 ft2 | $14.15 | 33 |
Details | $21,950 | 3601 | A11788834 | 1 / 1 | 1,940 ft2 | $11.31 | 21 |
2 Bedroom Condos In Continuum - For Rent - (11)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $16,000 | 707 | A11757578 | 2 / 2 | 1,440 ft2 | $11.11 | 69 |
Details | $16,000 | 1501 | A11761423 | 2 / 2 | 1,591 ft2 | $10.06 | 62 |
Details | $16,500 | 1001 | A11739302 | 2 / 2 | 1,591 ft2 | $10.37 | 92 |
Details | $16,500 | 805 | A11784634 | 2 / 2 | 1,897 ft2 | $8.7 | 28 |
Details | $17,500 | 2101 | A11794737 | 2 / 2 | 1,591 ft2 | $11 | 12 |
Details | $18,900 | 1407 | A11801630 | 2 / 2 | 1,443 ft2 | $13.1 | 2 |
Details | $19,000 | 2601 | A11795381 | 2 / 2 | 1,591 ft2 | $11.94 | 12 |
Details | $19,900 | 708 | A11791712 | 2 / 2 | 1,757 ft2 | $11.33 | 16 |
Details | $20,000 | 2004 | A11741508 | 2 / 2 | 1,443 ft2 | $13.86 | 93 |
Details | $22,000 | 1804 | A11761629 | 2 / 2 | 1,443 ft2 | $15.25 | 64 |
Details | $23,000 | 3101 | A11779872 | 2 / 2 | 1,940 ft2 | $11.86 | 29 |
3 Bedroom Condos In Continuum - For Rent - (8)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $18,000 | 610 | A11756511 | 3 / 3 | 2,122 ft2 | $8.48 | 64 |
Details | $25,000 | 604 | A11791246 | 3 / 3 | 2,292 ft2 | $10.91 | 18 |
Details | $28,000 | 1810 | A11771820 | 3 / 3 | 2,122 ft2 | $13.2 | 48 |
Details | $28,000 | 2509 | A11801190 | 3 / 3 | 2,122 ft2 | $13.2 | 2 |
Details | $29,500 | TH-5 | A11728788 | 3 / 3 | 2,365 ft2 | $12.47 | 111 |
Details | $30,000 | 2703 | A11787648 | 3 / 3 | 2,306 ft2 | $13.01 | 23 |
Details | $38,000 | 1201/08 | A11769237 | 3 / 3 | 3,405 ft2 | $11.16 | 48 |
Details | $46,999 | 2102 | A11694789 | 3 / 4 | 2,872 ft2 | $16.36 | 180 |
4 Bedroom Condos In Continuum - For Rent - (2)
New Listings
- Unit 613 For Rent at $9,000 listed 7 days ago.
- Unit 1803 For Rent at $13,900 listed 14 days ago.
- Unit 2101 For Rent at $17,500 listed 12 days ago.
- Unit 1407 For Rent at $18,900 listed 2 days ago.
- Unit 2601 For Rent at $19,000 listed 12 days ago.
- Unit 708 For Rent at $19,900 listed 16 days ago.
- Unit 604 For Rent at $25,000 listed 18 days ago.
- Unit 2509 For Rent at $28,000 listed 2 days ago.
- Unit 604/603 For Rent at $40,000 listed 18 days ago.