Content Divider
8 Total Units Recent Sales - Gables Park Tower - Coral Gables, FL - 33134
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 8 $475 $465,125 109 From $615,000

Inventory - Gables Park Tower

2 Bedroom Condos In Gables Park Tower - Recent Sales - (8)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$615,000 $607,000 12-11-2023 1506 A11468575 2 / 2 932 ft2 $651.29 57
$569,000 $569,000 09-12-2023 1404 A11419452 2 / 2 997 ft2 $570.71 54
$400,000 $375,000 07-10-2023 1506 A11195392 2 / 2 932 ft2 $402.36 439
$489,900 $500,000 07-13-2022 1101 A11218490 2 / 2 1,023 ft2 $488.76 37
$438,888 $445,000 05-18-2022 1102 A11164269 2 / 2 932 ft2 $477.47 86
$445,000 $445,000 02-22-2022 1005 A11147275 2 / 2 1,053 ft2 $422.6 39
$399,000 $410,000 07-30-2021 901 A11063198 2 / 2 1,023 ft2 $400.78 29
$375,000 $370,000 07-23-2021 506 A11015476 2 / 2 932 ft2 $397 127
Request Additional Information
More Info

Request Additional Information
More Info

Luxury Properties Listed By Area

 Pre Construction in Sunny Isles Beach, Miami Beach, Downtown Miami, Brickell, Coconut Grove

305-726-4312

Real Estate For Sale
    Link to Facebook Link to Twitter Link to YouTube

Raul Santidrian PA - Executive Director of Sales
Douglas Elliman Luxury Real Estate
Direct (305) 726-4312 - WhatsApp 305.726.4312
3059 Grand Avenue, Suite 340 , Coconut Grove , FL 33133
raul@condos305.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA