
25 Total Units For Rent - Ocean I,II,III,IV Condos - Sunny Isles Beach, FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 14 | $3 | $5,885 | 101 | From $4,400 |
3 Bedroom Units | 9 | $4 | $11,466 | 906 | From $8,800 |
4 Bedroom Units | 2 | $4 | $15,500 | 166 | From $14,000 |
Inventory - Ocean I,II,III,IV Condos
2 Bedroom Condos In Ocean I,II,III,IV Condos - For Rent - (14)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $4,400 | 1206 | A11772750 | 2 / 2 | 1,301 ft2 | $3.38 | 47 |
Details | $4,650 | 1806 | A11723123 | 2 / 2 | 1,301 ft2 | $3.57 | 122 |
Details | $4,850 | 2006 | A11723124 | 2 / 2 | 1,301 ft2 | $3.73 | 122 |
Details | $4,900 | 706 | A11718223 | 2 / 2 | 1,301 ft2 | $3.77 | 128 |
Details | $5,200 | 1407 | A11779077 | 2 / 2 | 1,886 ft2 | $2.76 | 37 |
Details | $5,400 | 1605 | A11720766 | 2 / 2 | 1,583 ft2 | $3.41 | 126 |
Details | $5,500 | 506 | A11770282 | 2 / 2 | 1,301 ft2 | $4.23 | 44 |
Details | $5,700 | 2005 | A11772297 | 2 / 2 | 1,583 ft2 | $3.6 | 48 |
Details | $6,000 | 1104 | A11679930 | 2 / 2 | 1,903 ft2 | $3.15 | 205 |
Details | $6,200 | 705 | A11766042 | 2 / 2 | 1,583 ft2 | $3.92 | 57 |
Details | $6,500 | 3503 | A11746494 | 2 / 2 | 1,644 ft2 | $3.95 | 86 |
Details | $7,000 | 1003 | A11617032 | 2 / 2 | 1,591 ft2 | $4.4 | 316 |
Details | $7,300 | 1007 | A11770438 | 2 / 2 | 1,900 ft2 | $3.84 | 49 |
Details | $8,800 | 2804 | A11789165 | 2 / 2 | 1,903 ft2 | $4.62 | 21 |
3 Bedroom Condos In Ocean I,II,III,IV Condos - For Rent - (9)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $8,800 | 706 | A11173047 | 3 / 2 | 2,136 ft2 | $4.12 | 1160 |
Details | $8,800 | 2607 | A11761053 | 3 / 4 | 2,649 ft2 | $3.32 | 62 |
Details | $9,000 | 1906 | A11799508 | 3 / 2 | 2,136 ft2 | $4.21 | 6 |
Details | $9,600 | 2304 | A11764338 | 3 / 4 | 2,440 ft2 | $3.93 | 60 |
Details | $10,500 | 2705 | A11779906 | 3 / 4 | 2,440 ft2 | $4.3 | 36 |
Details | $11,500 | 908 | A11778924 | 3 / 3 | 2,665 ft2 | $4.32 | 37 |
Details | $11,500 | 3101 | A11792684 | 3 / 3 | 2,755 ft2 | $4.17 | 15 |
Details | $14,999 | 3608 | A11625550 | 3 / 4 | 2,665 ft2 | $5.63 | 301 |
Details | $18,500 | 2705 | M1167775 | 3 / 4 | 3,018 ft2 | $6.13 | 6481 |
4 Bedroom Condos In Ocean I,II,III,IV Condos - For Rent - (2)
New Listings
Recently Reduced
- Unit 1206 For Rent at $4,400 Reduced By (-2.3%)
- Unit 1806 For Rent at $4,650 Reduced By (-6.5%)
- Unit 2006 For Rent at $4,850 Reduced By (-9.3%)
- Unit 1605 For Rent at $5,400 Reduced By (-11.1%)
- Unit 506 For Rent at $5,500 Reduced By (-9.1%)
- Unit 1104 For Rent at $6,000 Reduced By (-20%)
- Unit 3503 For Rent at $6,500 Reduced By (-6.9%)
- Unit 1003 For Rent at $7,000 Reduced By (-7.1%)
- Unit 706 For Rent at $8,800 Reduced By (-13.6%)
- Unit 2607 For Rent at $8,800 Reduced By (-5.7%)
- Unit 2304 For Rent at $9,600 Reduced By (-14.6%)
- Unit 3608 For Rent at $14,999 Reduced By (-16.7%)
- Unit 3708 For Rent at $14,000 Reduced By (-14.3%)
- Unit 2601 For Rent at $17,000 Reduced By (-5.9%)