
22 Total Units For Rent - St Tropez - Sunny Isles Beach, FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 18 | $3 | $5,638 | 160 | From $4,750 |
4 Bedroom Units | 4 | $4 | $11,850 | 268 | From $9,000 |
Inventory - St Tropez
3 Bedroom Condos In St Tropez - For Rent - (18)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $4,750 | 3-1102 | A11793090 | 3 / 2 | 1,461 ft2 | $3.25 | 15 |
Details | $4,850 | 1-606 | A11801661 | 3 / 2 | 1,458 ft2 | $3.33 | 2 |
Details | $5,000 | 1-1801 | A11769568 | 3 / 2 | 1,447 ft2 | $3.46 | 51 |
Details | $5,200 | 3-803 | A11574636 | 3 / 2 | 1,447 ft2 | $3.59 | 386 |
Details | $5,200 | 1-1603 | A11740262 | 3 / 2 | 1,458 ft2 | $3.57 | 97 |
Details | $5,350 | 3-1003 | A11747997 | 3 / 2 | 1,447 ft2 | $3.7 | 82 |
Details | $5,350 | 2-1602 | A11450969 | 3 / 2 | 1,461 ft2 | $3.66 | 611 |
Details | $5,400 | 2-1705 | A11785711 | 3 / 2 | 1,489 ft2 | $3.63 | 28 |
Details | $5,495 | 2-901 | A11771336 | 3 / 2 | 1,447 ft2 | $3.8 | 48 |
Details | $5,500 | 1-902 | A11753296 | 3 / 2 | 1,461 ft2 | $3.76 | 76 |
Details | $5,500 | 3-PH4 | A11785949 | 3 / 2 | 1,458 ft2 | $3.77 | 26 |
Details | $5,500 | 3-1805 | A11770596 | 3 / 2 | 1,489 ft2 | $3.69 | 46 |
Details | $5,500 | 3-1403 | A11764807 | 3 / 2 | 1,447 ft2 | $3.8 | 58 |
Details | $5,500 | 2-1403 | A11697064 | 3 / 2 | 1,461 ft2 | $3.76 | 175 |
Details | $5,900 | 1-1401 | A11746340 | 3 / 2 | 1,447 ft2 | $4.08 | 84 |
Details | $6,000 | 3-1001 | A11753409 | 3 / 2 | 1,458 ft2 | $4.12 | 71 |
Details | $7,500 | 1-1102 | A11491254 | 3 / 2 | 1,461 ft2 | $5.13 | 535 |
Details | $8,000 | Undisclosed | A11508532 | 3 / 2 | 1,489 ft2 | $5.37 | 496 |
4 Bedroom Condos In St Tropez - For Rent - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $9,000 | 2-504 | A11782520 | 4 / 3 | 1,746 ft2 | $5.15 | 33 |
Details | $11,500 | 2-PH2 | A11459824 | 4 / 4 | 2,914 ft2 | $3.95 | 595 |
Details | $12,900 | 1-UPH2 | A11624165 | 4 / 4 | 2,911 ft2 | $4.43 | 303 |
Details | $14,000 | 2-UPH2 | A11709411 | 4 / 4 | 2,914 ft2 | $4.8 | 142 |
New Listings
Recently Reduced
- Unit 1-1801 For Rent at $5,000 Reduced By (-10%)
- Unit 3-803 For Rent at $5,200 Reduced By (-13.5%)
- Unit 1-1603 For Rent at $5,200 Reduced By (-5.8%)
- Unit 2-1602 For Rent at $5,350 Reduced By (-15.9%)
- Unit 1-1102 For Rent at $7,500 Reduced By (-20%)
- Unit 2-PH2 For Rent at $11,500 Reduced By (-13%)
- Unit 1-UPH2 For Rent at $12,900 Reduced By (-16.3%)