
Trump Towers
15811, 15901 & 16001 Collins Av / Sunny Isles Beach, FL 33160
Trump Towers
45 Total Units For Sale - Trump Towers - Sunny Isles Beach, FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 14 | $869 | $1,379,071 | 165 | From $1,175,000 |
3 Bedroom Units | 31 | $906 | $2,033,677 | 155 | From $1,480,000 |
Inventory - Trump Towers
2 Bedroom Condos In Trump Towers - For Sale - (14)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,175,000 | Undisclosed | A11350311 | 2 / 2 | 1,435 ft2 | $818.82 | 24 |
Details | $1,190,000 | 2705 | A11341380 | 2 / 2 | 1,463 ft2 | $813.4 | 43 |
Details | $1,190,000 | 2005 | A11312619 | 2 / 2 | 1,463 ft2 | $813.4 | 108 |
Details | $1,199,999 | 4105 | A11360209 | 2 / 2 | 1,463 ft2 | $820.23 | 4 |
Details | $1,242,000 | 1705 | A11202617 | 2 / 2 | 1,435 ft2 | $865.51 | 317 |
Details | $1,275,000 | 1805 | A11358877 | 2 / 2 | 1,463 ft2 | $871.5 | 6 |
Details | $1,290,000 | 3005 | A11174556 | 2 / 2 | 1,435 ft2 | $898.95 | 375 |
Details | $1,375,000 | 403 | A11178227 | 2 / 2 | 1,847 ft2 | $744.45 | 369 |
Details | $1,450,000 | PH05 | A11356449 | 2 / 2 | 1,577 ft2 | $919.47 | 12 |
Details | $1,500,000 | 3305 | A11210287 | 2 / 2 | 1,463 ft2 | $1025.29 | 308 |
Details | $1,550,000 | 2303 | A11225541 | 2 / 3 | 1,962 ft2 | $790.01 | 277 |
Details | $1,590,000 | 3703 | A11347502 | 2 / 3 | 1,962 ft2 | $810.4 | 30 |
Details | $1,630,000 | 2102 | A11356078 | 2 / 2 | 1,811 ft2 | $900.06 | 12 |
Details | $1,650,000 | 2705 | A11136675 | 2 / 2 | 1,435 ft2 | $1149.83 | 429 |
3 Bedroom Condos In Trump Towers - For Sale - (31)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,480,000 | 903 | A11270112 | 3 / 3 | 1,962 ft2 | $754.33 | 198 |
Details | $1,580,000 | 503 | A11352396 | 3 / 3 | 1,935 ft2 | $816.54 | 19 |
Details | $1,590,000 | 3103 | A11261048 | 3 / 3 | ft2 | $0 | 214 |
Details | $1,590,000 | 2807 | A11343540 | 3 / 3 | 2,106 ft2 | $754.99 | 38 |
Details | $1,620,000 | 2907 | A11340224 | 3 / 3 | 2,084 ft2 | $777.35 | 45 |
Details | $1,650,000 | 2307 | A11334208 | 3 / 3 | 2,106 ft2 | $783.48 | 52 |
Details | $1,670,000 | 1707 | A11230278 | 3 / 3 | 2,106 ft2 | $792.97 | 267 |
Details | $1,695,000 | 2702 | A11314190 | 3 / 3 | 1,979 ft2 | $856.49 | 104 |
Details | $1,700,000 | 1006 | A11353716 | 3 / 3 | 2,327 ft2 | $730.55 | 17 |
Details | $1,790,000 | 504 | A11195928 | 3 / 3 | 2,327 ft2 | $769.23 | 331 |
Details | $1,795,000 | 504 | A11317444 | 3 / 3 | 2,558 ft2 | $701.72 | 96 |
Details | $1,845,000 | 406 | A11221388 | 3 / 3 | 2,591 ft2 | $712.08 | 285 |
Details | $1,849,000 | 2404 | A11286580 | 3 / 3 | 2,327 ft2 | $794.59 | 165 |
Details | $1,850,000 | 3702 | A11256013 | 3 / 3 | 1,979 ft2 | $934.82 | 225 |
Details | $1,895,000 | 3104 | A11335788 | 3 / 3 | 2,327 ft2 | $814.35 | 52 |
Details | $1,995,000 | 1704 | A11354516 | 3 / 3 | 2,558 ft2 | $779.91 | 16 |
Details | $2,050,000 | 3006 | A11242380 | 3 / 3 | 2,558 ft2 | $801.41 | 251 |
Details | $2,050,000 | Undisclosed | A11246222 | 3 / 3 | 2,327 ft2 | $880.96 | 229 |
Details | $2,090,000 | 1804 | A11302891 | 3 / 3 | 2,558 ft2 | $817.04 | 116 |
Details | $2,099,000 | 3907 | A11212069 | 3 / 3 | 2,106 ft2 | $996.68 | 304 |
Details | $2,150,000 | 4104 | A11150028 | 3 / 3 | 2,327 ft2 | $923.94 | 428 |
Details | $2,190,000 | 1604 | A11315551 | 3 / 3 | 2,327 ft2 | $941.13 | 98 |
Details | $2,199,000 | 4104 | A11292756 | 3 / 3 | 2,327 ft2 | $944.99 | 152 |
Details | $2,280,000 | 1804 | A11268866 | 3 / 3 | 2,327 ft2 | $979.8 | 200 |
Details | $2,298,000 | 707 | A11200816 | 3 / 3 | 2,106 ft2 | $1091.17 | 322 |
Details | $2,380,000 | 2904 | A11335320 | 3 / 3 | 2,558 ft2 | $930.41 | 54 |
Details | $2,399,000 | 3904 | A11300250 | 3 / 3 | 2,327 ft2 | $1030.94 | 137 |
Details | $2,600,000 | 3006 | A11316036 | 3 / 3 | 2,327 ft2 | $1117.32 | 100 |
Details | $2,800,000 | 3904 | A11330329 | 3 / 3 | 2,558 ft2 | $1094.61 | 60 |
Details | $2,885,000 | 1801 | A11335823 | 3 / 3 | 2,768 ft2 | $1042.27 | 53 |
Details | $2,980,000 | 3601 | A11281239 | 3 / 3 | 2,768 ft2 | $1076.59 | 178 |
New Listings
- Unit 4105 For Sale at $1,199,999 listed 4 days ago.
- Unit 1805 For Sale at $1,275,000 listed 6 days ago.
- Unit PH05 For Sale at $1,450,000 listed 12 days ago.
- Unit 2102 For Sale at $1,630,000 listed 12 days ago.
- Unit 503 For Sale at $1,580,000 listed 19 days ago.
- Unit 1006 For Sale at $1,700,000 listed 17 days ago.
- Unit 1704 For Sale at $1,995,000 listed 16 days ago.
Recently Reduced
- Unit 403 For Sale at $1,375,000 Reduced By (-5.5%)
- Unit 3103 For Sale at $1,590,000 Reduced By (-6.3%)
- Unit 2702 For Sale at $1,695,000 Reduced By (-3.2%)
- Unit 504 For Sale at $1,790,000 Reduced By (-5.6%)
- Unit 2404 For Sale at $1,849,000 Reduced By (-8.1%)
- Unit 2806 For Sale at $2,050,000 Reduced By (-4.9%)
- Unit 1804 For Sale at $2,090,000 Reduced By (-10%)
Newest Listings in Trump Towers (7)
$1,199,999 Details
Unit 4105
Sunny Isles Beach Days Listed 4
- 2
- 2
- MLS# A11360209
Courtesy of Trust Invest Real Es
$1,275,000 Details
Unit 1805
Sunny Isles Beach Days Listed 6
- 2
- 2
- MLS# A11358877
Courtesy of Dupont International
$1,450,000 Details
Unit PH05
Sunny Isles Beach Days Listed 12
- 2
- 2
- MLS# A11356449
Courtesy of Miami Waterfront Rea
$1,630,000 Details
Unit 2102
Sunny Isles Beach Days Listed 12
- 2
- 2
- MLS# A11356078
Courtesy of Urban Development &
$1,580,000 Details
Unit 503
Sunny Isles Beach Days Listed 19
- 3
- 3
- MLS# A11352396
Courtesy of BHHS EWM Realty
$1,700,000 Details
Unit 1006
Sunny Isles Beach Days Listed 17
- 3
- 3
- MLS# A11353716
Courtesy of BrokerNation Real Es
$1,995,000 Details
Unit 1704
Sunny Isles Beach Days Listed 16
- 3
- 3
- MLS# A11354516
Courtesy of Keller Williams Lega