Trump Towers
15811, 15901 & 16001 Collins Av / Sunny Isles Beach, FL 33160
Trump Towers
37 Total Units For Sale - Trump Towers - Sunny Isles Beach, FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 13 | $962 | $1,489,615 | 381 | From $1,160,000 |
3 Bedroom Units | 24 | $1,060 | $2,294,990 | 165 | From $1,620,000 |
Inventory - Trump Towers
2 Bedroom Condos In Trump Towers - For Sale - (13)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,160,000 | Undisclosed | A11574709 | 2 / 2 | 1,435 ft2 | $808.36 | 138 |
Details | $1,195,000 | 3005 | A11174556 | 2 / 2 | 1,435 ft2 | $832.75 | 908 |
Details | $1,242,000 | 1705 | A11202617 | 2 / 2 | 1,435 ft2 | $865.51 | 850 |
Details | $1,250,000 | 1105 | A11567841 | 2 / 2 | 1,463 ft2 | $854.41 | 150 |
Details | $1,280,000 | 3505 | A11626249 | 2 / 2 | 1,435 ft2 | $891.99 | 52 |
Details | $1,390,000 | 3705 | A11229763 | 2 / 2 | 1,435 ft2 | $968.64 | 803 |
Details | $1,450,000 | 1805 | A11582770 | 2 / 2 | 1,463 ft2 | $991.11 | 125 |
Details | $1,500,000 | 3305 | A11210287 | 2 / 2 | 1,463 ft2 | $1025.29 | 841 |
Details | $1,599,000 | 4305 | A11649068 | 2 / 2 | 1,435 ft2 | $1114.29 | 12 |
Details | $1,650,000 | 2705 | A11136675 | 2 / 2 | 1,435 ft2 | $1149.83 | 962 |
Details | $1,650,000 | Undisclosed | A11641708 | 2 / 2 | 1,811 ft2 | $911.1 | 25 |
Details | $1,799,000 | 2107 | A11629922 | 2 / 3 | 2,084 ft2 | $863.24 | 44 |
Details | $2,200,000 | 403 | A11628681 | 2 / 2 | 1,794 ft2 | $1226.31 | 42 |
3 Bedroom Condos In Trump Towers - For Sale - (24)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,620,000 | 503 | A11591552 | 3 / 3 | 1,935 ft2 | $837.21 | 110 |
Details | $1,649,000 | 1903 | A11633701 | 3 / 3 | 1,962 ft2 | $840.47 | 38 |
Details | $1,650,000 | 2303 | A11574880 | 3 / 3 | 1,962 ft2 | $840.98 | 136 |
Details | $1,698,888 | 1703 | A11501589 | 3 / 3 | 1,962 ft2 | $865.9 | 263 |
Details | $1,750,000 | 3403 | A11566406 | 3 / 3 | 1,962 ft2 | $891.95 | 151 |
Details | $1,790,000 | 3703 | A11604347 | 3 / 3 | 1,962 ft2 | $912.33 | 90 |
Details | $1,800,000 | 404 | A11521636 | 3 / 3 | 2,354 ft2 | $764.66 | 219 |
Details | $1,829,000 | 504 | A11619019 | 3 / 3 | 2,327 ft2 | $785.99 | 64 |
Details | $1,850,000 | 2203 | A11549980 | 3 / 3 | 1,962 ft2 | $942.92 | 179 |
Details | $1,850,000 | 1002 | A11612567 | 3 / 3 | 1,979 ft2 | $934.82 | 76 |
Details | $1,950,000 | 702 | A11590452 | 3 / 3 | 1,979 ft2 | $985.35 | 113 |
Details | $1,950,000 | 2407 | A11636197 | 3 / 3 | 2,106 ft2 | $925.93 | 33 |
Details | $1,980,000 | 1504 | A11616130 | 3 / 3 | 2,327 ft2 | $850.88 | 60 |
Details | $2,145,000 | 2906 | A11638173 | 3 / 3 | 2,558 ft2 | $838.55 | 31 |
Details | $2,500,000 | 2602 | A11633098 | 3 / 3 | 1,974 ft2 | $1266.46 | 39 |
Details | $2,550,000 | 1906 | A11577476 | 3 / 3 | 2,327 ft2 | $1095.83 | 130 |
Details | $2,690,000 | Undisclosed | A11581778 | 3 / 3 | ft2 | $0 | 125 |
Details | $2,698,974 | 3302 | A11487208 | 3 / 3 | 1,974 ft2 | $1367.26 | 298 |
Details | $2,750,000 | 1604 | A11588560 | 3 / 3 | 2,327 ft2 | $1181.78 | 116 |
Details | $2,980,000 | 3601 | A11455415 | 3 / 3 | 2,768 ft2 | $1076.59 | 355 |
Details | $2,998,900 | 901 | A11610460 | 3 / 3 | 2,768 ft2 | $1083.42 | 80 |
Details | $3,250,000 | 3601 | A11596243 | 3 / 3 | 2,928 ft2 | $1109.97 | 102 |
Details | $3,500,000 | 2401 | A11174531 | 3 / 3 | 2,768 ft2 | $1264.45 | 908 |
Details | $3,650,000 | 2801 | A11510560 | 3 / 3 | 2,768 ft2 | $1318.64 | 232 |
New Listings
Recently Reduced
- Unit 1005 For Sale at $1,160,000 Reduced By (-0.9%)
- Unit 3005 For Sale at $1,195,000 Reduced By (-7.9%)
- Unit 2107 For Sale at $1,799,000 Reduced By (-5.6%)
- Unit 1703 For Sale at $1,698,888 Reduced By (-5.9%)
- Unit 3403 For Sale at $1,750,000 Reduced By (-1.4%)
- Unit 404 For Sale at $1,800,000 Reduced By (-5.6%)
- Unit 1002 For Sale at $1,850,000 Reduced By (-2.2%)
- Unit 702 For Sale at $1,950,000 Reduced By (-2.6%)
- Unit 1906 For Sale at $2,550,000 Reduced By (-3.9%)
Newest Listings in Trump Towers (1)
$1,599,000 Details