
51 Total Units For Sale - Trump Towers - Sunny Isles Beach, FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 23 | $873 | $1,435,391 | 255 | From $1,090,000 |
3 Bedroom Units | 28 | $1,002 | $2,177,085 | 128 | From $1,550,000 |
Inventory - Trump Towers
2 Bedroom Condos In Trump Towers - For Sale - (23)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,090,000 | 1405 | A11699463 | 2 / 2 | 1,435 ft2 | $759.58 | 170 |
Details | $1,107,000 | 405 | A11774320 | 2 / 2 | 1,435 ft2 | $771.43 | 43 |
Details | $1,120,000 | 2505 | A11643064 | 2 / 2 | 1,463 ft2 | $765.55 | 271 |
Details | $1,150,000 | 1105 | A11768132 | 2 / 2 | 1,463 ft2 | $786.06 | 54 |
Details | $1,172,000 | 705 | A11757639 | 2 / 2 | 1,435 ft2 | $816.72 | 70 |
Details | $1,195,000 | 3005 | A11174556 | 2 / 2 | 1,435 ft2 | $832.75 | 1156 |
Details | $1,200,000 | 3505 | A11774875 | 2 / 2 | 1,435 ft2 | $836.24 | 42 |
Details | $1,242,000 | 1705 | A11202617 | 2 / 2 | 1,435 ft2 | $865.51 | 1098 |
Details | $1,250,000 | 2605 | A11719067 | 2 / 2 | 1,435 ft2 | $871.08 | 128 |
Details | $1,299,000 | 1505 | A11665842 | 2 / 2 | 1,463 ft2 | $887.9 | 231 |
Details | $1,370,000 | 603 | A11776381 | 2 / 3 | 1,935 ft2 | $708.01 | 30 |
Details | $1,400,000 | 2705 | A11733603 | 2 / 2 | 1,435 ft2 | $975.61 | 106 |
Details | $1,410,000 | 503 | A11763736 | 2 / 3 | 1,935 ft2 | $728.68 | 56 |
Details | $1,450,000 | 1805 | A11702464 | 2 / 2 | 1,463 ft2 | $991.11 | 163 |
Details | $1,500,000 | 3305 | A11210287 | 2 / 2 | 1,463 ft2 | $1025.29 | 1089 |
Details | $1,500,000 | 3605 | A11741775 | 2 / 2 | 1,435 ft2 | $1045.3 | 90 |
Details | $1,590,000 | 4305 | A11788083 | 2 / 2 | 1,435 ft2 | $1108.01 | 22 |
Details | $1,590,000 | 1603 | A11731295 | 2 / 3 | 1,935 ft2 | $821.71 | 98 |
Details | $1,650,000 | Undisclosed | A11641708 | 2 / 2 | 1,811 ft2 | $911.1 | 273 |
Details | $1,650,000 | 1703 | A11734998 | 2 / 3 | 1,935 ft2 | $852.71 | 88 |
Details | $1,799,000 | 4203 | A11695651 | 2 / 3 | 1,935 ft2 | $929.72 | 177 |
Details | $1,980,000 | 506 | A11701379 | 2 / 3 | 2,327 ft2 | $850.88 | 166 |
Details | $2,300,000 | 2806 | A11651598 | 2 / 3 | 2,327 ft2 | $988.4 | 240 |
3 Bedroom Condos In Trump Towers - For Sale - (28)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,550,000 | 1003 | A11174547 | 3 / 3 | 1,962 ft2 | $790.01 | 1156 |
Details | $1,650,000 | 3507 | A11795969 | 3 / 3 | 2,084 ft2 | $791.75 | 10 |
Details | $1,695,000 | 1207 | A11799428 | 3 / 3 | 2,106 ft2 | $804.84 | 2 |
Details | $1,699,000 | 1707 | A11784817 | 3 / 3 | 2,084 ft2 | $815.26 | 21 |
Details | $1,750,000 | 2907 | A11795801 | 3 / 3 | 2,106 ft2 | $830.96 | 12 |
Details | $1,789,000 | 802 | A11783568 | 3 / 3 | 1,974 ft2 | $906.28 | 30 |
Details | $1,799,999 | 2203 | A11766183 | 3 / 3 | 1,962 ft2 | $917.43 | 57 |
Details | $1,800,000 | 3907 | A11795243 | 3 / 3 | 2,084 ft2 | $863.72 | 12 |
Details | $1,825,000 | 702 | A11796357 | 3 / 3 | 1,979 ft2 | $922.18 | 10 |
Details | $1,825,000 | 1002 | A11612567 | 3 / 3 | 1,979 ft2 | $922.18 | 324 |
Details | $1,850,000 | 3307 | A11706821 | 3 / 3 | 2,106 ft2 | $878.44 | 156 |
Details | $1,850,000 | 1407 | A11762550 | 3 / 3 | 2,106 ft2 | $878.44 | 54 |
Details | $1,880,000 | 1402 | A11783238 | 3 / 3 | 1,974 ft2 | $952.38 | 30 |
Details | $1,899,000 | 504 | A11695239 | 3 / 3 | 2,558 ft2 | $742.38 | 178 |
Details | $1,999,900 | 3307 | A11801338 | 3 / 3 | 2,106 ft2 | $949.62 | 2 |
Details | $2,099,000 | 2502 | A11787608 | 3 / 3 | 1,979 ft2 | $1060.64 | 23 |
Details | $2,190,500 | 2602 | A11801819 | 3 / 3 | 1,974 ft2 | $1109.68 | 2 |
Details | $2,198,990 | 3302 | A11678641 | 3 / 3 | 1,974 ft2 | $1113.98 | 208 |
Details | $2,200,000 | 707 | A11791524 | 3 / 3 | 2,106 ft2 | $1044.63 | 14 |
Details | $2,250,000 | 2106 | A11783523 | 3 / 3 | 2,327 ft2 | $966.91 | 23 |
Details | $2,250,000 | 2506 | A11798457 | 3 / 3 | 2,558 ft2 | $879.59 | 7 |
Details | $2,280,000 | 2904 | A11757264 | 3 / 3 | 2,558 ft2 | $891.32 | 70 |
Details | $2,690,000 | Undisclosed | A11581778 | 3 / 3 | ft2 | $0 | 373 |
Details | $2,790,000 | 701 | A11743845 | 3 / 3 | 2,768 ft2 | $1007.95 | 91 |
Details | $3,100,000 | 2101 | A11771872 | 3 / 3 | 2,928 ft2 | $1058.74 | 47 |
Details | $3,200,000 | 3901 | A11795273 | 3 / 3 | 2,928 ft2 | $1092.9 | 12 |
Details | $3,298,000 | 3601 | A11694326 | 3 / 3 | 2,768 ft2 | $1191.47 | 180 |
Details | $3,550,000 | 2801 | A11510560 | 3 / 3 | 2,768 ft2 | $1282.51 | 480 |
New Listings
- Unit 3507 For Sale at $1,650,000 listed 10 days ago.
- Unit 1207 For Sale at $1,695,000 listed 2 days ago.
- Unit 2907 For Sale at $1,750,000 listed 12 days ago.
- Unit 3907 For Sale at $1,800,000 listed 12 days ago.
- Unit 702 For Sale at $1,825,000 listed 10 days ago.
- Unit 3307 For Sale at $1,999,900 listed 2 days ago.
- Unit 2602 For Sale at $2,190,500 listed 2 days ago.
- Unit 707 For Sale at $2,200,000 listed 14 days ago.
- Unit 2506 For Sale at $2,250,000 listed 7 days ago.
- Unit 3901 For Sale at $3,200,000 listed 12 days ago.
Recently Reduced
- Unit 1405 For Sale at $1,090,000 Reduced By (-14.7%)
- Unit 3005 For Sale at $1,195,000 Reduced By (-7.9%)
- Unit 2605 For Sale at $1,250,000 Reduced By (-1.6%)
- Unit 503 For Sale at $1,410,000 Reduced By (-3.5%)
- Unit 3605 For Sale at $1,500,000 Reduced By (-6.7%)
- Unit 1002 For Sale at $1,825,000 Reduced By (-3.6%)
- Unit 3307 For Sale at $1,850,000 Reduced By (-6.5%)
- Unit 504 For Sale at $1,899,000 Reduced By (-2.7%)
- Unit 3302 For Sale at $2,198,990 Reduced By (0%)
- Unit 701 For Sale at $2,790,000 Reduced By (-5.7%)
- Unit 2801 For Sale at $3,550,000 Reduced By (-2.8%)